Healthiest Starbucks Drinks For Fall
Starbucks Festive Fall Drinks: Which to Skip and Which to Sip
It's hard to resist the Fall-friendly drinks from Starbucks. While steering clear of its pumpkin spice latte is essential for someone trying to cut back on sugar, there are plenty of other delicious drinks that toast the season. Check out which picks are best to skip and which you should have in your next order.

| Instead of | 16 oz. White Chocolate Mocha: Espresso with white-chocolate-flavored sauce and steamed milk, topped with sweetened whipped cream: 470 calories |
| Go For | 16 oz. Skinny Vanilla Latte: Rich, full-bodied espresso blended with creamy steamed milk and vanilla syrup: 120 calories |
| Calories Saved | 350 |

| Instead of | 16 oz. Caramel Apple Spice: Steamed, freshly pressed apple juice and cinnamon syrup. Topped with sweetened whipped cream and caramel drizzle: 360 calories |
| Go For | 16 oz. Steamed Apple Juice: Freshly steamed 100-percent pressed apple juice (not from concentrate): 220 calories |
| Calories Saved | 140 |
Keep reading for the Cinnamon Dolce and Pumpkin Spice Latte swaps.

| Instead of | 16 oz. Pumpkin Spice Latte: Espresso, pumpkin-flavored syrup and steamed milk. Topped with sweetened whipped cream and pumpkin pie spices: 380 calories |
| Go For | 16 oz. Caffé Misto: Brewed coffee and steamed milk topped with ground cinnamon: 110 calories |
| Calories Saved | 270 |

| Instead of | 16 oz. Cinnamon Dolce Latte: Espresso with steamed milk and cinnamon-dolce-flavored syrup. Topped with sweetened whipped cream and cinnamon dolce topping: 330 calories |
| Go For | 16 oz. Nonfat Tazo Chai Tea Latte: Black tea blended with steamed milk and spices like cardamom, cinnamon, and black pepper: 210 calories |
| Calories Saved | 120 |
0 Comments