You're about to reach for a jar of nut butter from the grocery store shelf, so which do you choose: peanut or almond? It may be a question of taste preference, but if you'd rather go for the healthier of the two, check out the chart below to see which is the better choice.

| 1 tbsp. | Peanut butter | Almond butter |
|---|---|---|
| Calories | 95 | 95 |
| Total fat (g) | 8 | 8 |
| Saturated fat (g) | 1 | .8 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 0 | 0 |
| Carbs (g) | 3.5 | 3 |
| Fiber (g) | 1.5 | 2 |
| Sugars (g) | .5 | 1 |
| Protein (g) | 4 | 3.5 |
| Calcium (mg) | 10 | 40 |
Which one do you eat more often?








