Summer Exercises Calorie by Calorie
If you're like me, when summer is nearing to an end, I get a little sad thinking about all the fun outdoor activities I won't be able to do once the weather cools down. So here's a little kick in the pants to motivate you to get out and enjoy (or try) these sunshiny weather workouts before it's too late.

Summer sports and activities are some of my favorites because even though you're working every inch of your body, you may not even realize it because you're having so much fun. Just be sure to take precautions so you don't get a sunburn (which can lead to skin cancer), become dehydrated, or get heat stroke.
Want to see how many calories a person burns doing 30 minutes of each? Then read more
| Activity (30 min) | 120 lb | 135 lb | 150 lb | 165 lb | 180 lb | 195 lb |
|---|---|---|---|---|---|---|
| Casual Walking | 108 | 122 | 136 | 149 | 163 | 176 |
| Brisk Walking (12 min miles) | 244 | 275 | 306 | 336 | 367 | 387 |
| Jogging (10 min miles) | 272 | 306 | 340 | 374 | 408 | 430 |
| Running (9 min miles) | 299 | 336 | 374 | 411 | 449 | 486 |
| Moderate Golfing (with no cart) | 109 | 122 | 136 | 150 | 163 | 177 |
| Moderate Biking | 163 | 183 | 204 | 224 | 244 | 258 |
| Intense Swimming | 217 | 244 | 272 | 299 | 326 | 344 |
| Moderate Scuba Diving | 191 | 214 | 238 | 262 | 286 | 302 |
| Moderate Water Skiing or Wakeboarding | 163 | 184 | 204 | 225 | 245 | 265 |
| Moderate Canoeing, Rowing, or Kayaking | 136 | 153 | 170 | 187 | 204 | 221 |
| Moderate Badminton | 163 | 184 | 204 | 225 | 245 | 265 |
| Moderate Hiking | 136 | 153 | 170 | 187 | 204 | 221 |
| Heavy Backpacking | 272 | 306 | 340 | 374 | 408 | 442 |
| Moderate Volleyball | 136 | 153 | 170 | 187 | 204 | 221 |
| Moderate Tennis | 163 | 183 | 204 | 224 | 244 | 258 |
| Heavy Soccer | 327 | 367 | 408 | 449 | 490 | 517 |
| Moderate Horseback Riding (trotting) | 180 | 202 | 225 | 247 | 269 | 292 |
| Moderate Muscle Conditioning (Yoga, Pilates, lifting weights, strength training exercises) |
136 | 153 | 170 | 187 | 204 | 221 |
