Summer Beverage Breakdown
Summer heat just screams fruity and cold beverages. Not only do they help you stay hydrated and cool, but with all the seasonal fruits being harvested, it's a great way to drink in the taste of Summer. Whether you prefer iced tea or fresh squeezed tangerine juice, if you're curious to know how some popular Summer beverages stack up nutritionally, then read more.
| Drink | Calories | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) |
| 8 oz. iced coffee with cream and sugar | 61 | 10 | 10.1 | 8.6 | .5 |
| 8 oz. iced coffee with skim milk and sugar | 41 | 13 | 10.7 | 9.6 | 1 |
| 8 oz. sweetened iced tea | 71 | 5 | 18 | 18 | 0 |
| 8 oz. unsweetened iced tea | 0 | 0 | 0 | 0 | 0 |
| 8 oz. lemonade | 120 | 15 | 30 | 28 | 0 |
| 8 oz. limeade | 120 | 15 | 31 | 28 | 0 |
| 8 oz. tangerine juice | 98 | 2 | 23 | 22.5 | 1.1 |
| 8 oz. orange juice | 107 | 2 | 24.7 | 20 | 1.7 |
| 8 oz. apple juice | 110 | 10 | 27 | 27 | 0 |
| 8 oz. grapefruit juice | 90 | 5 | 20 | 16 | 2 |
| 8 oz. cranberry juice (sweetened) | 130 | 35 | 33 | 33 | 0 |
| 8 oz. white grape juice | 160 | 20 | 39 | 37 | 0 |
5 Comments