Spring Exercise Breakdown
By now, we all know that burning calories is super important when losing or maintaining weight. Exercising burns calories, so if you just polished off an entire pint of Ben & Jerry's ice cream or ate a deep-fried twinkie, you can hit the gym to burn them off your hips (well...not really since we all know you cannot spot reduce fat, right?).
Here's a breakdown of how many calories you burn doing 30 minutes of each exercise. How much you weigh will alter the amount of calories you burn, so I've included different weights. Choose the one that's closest to your weight, or check out this calculator for more exact amounts.
| Activity (30 min) | 120 lb | 135 lb | 150 lb | 165 lb | 180 lb | 195 lb |
|---|---|---|---|---|---|---|
| Casual Walking | 108 | 122 | 136 | 149 | 163 | 176 |
| Brisk Walking (12 min miles) | 244 | 275 | 306 | 336 | 367 | 387 |
| Jogging (10 min miles) | 272 | 306 | 340 | 374 | 408 | 430 |
| Running (9 min miles) | 299 | 336 | 374 | 411 | 449 | 486 |
| Moderate Biking | 163 | 183 | 204 | 224 | 244 | 258 |
| Intense Swimming | 217 | 244 | 272 | 299 | 326 | 344 |
| Moderate Hiking | 136 | 153 | 170 | 187 | 204 | 221 |
| Moderate Volleyball | 136 | 153 | 170 | 187 | 204 | 221 |
| Moderate Tennis | 163 | 183 | 204 | 224 | 244 | 258 |
| Moderate Muscle Conditioning (yoga, Pilates, lifting weights, strength training exercises) |
136 | 153 | 170 | 187 | 204 | 221 |

