Soymilk Taste Test
So you grew up drinking cow's milk. Why would you even think of switching? Well, for starters, soymilk is a healthy option because it's cholesterol free, plus it's low in saturated fat and high in protein. It also comes in different flavors, like carob or chocolate, and you can bake and cook with the unsweetened or vanilla flavors.
Due to soymilk's current popularity many companies make it, and the the brands all taste different: some soymilk is thicker like Edensoy, all vanilla flavors are sweeter, and some taste more like real milk such as Silk brand. My advice is to taste more than one brand and flavor. Why not buy a few at a time and have a soymilk taste test. Don't drink them directly from the grocery-store sheIf; stick the container in the fridge for at least an hour or two because soymilk tastes much better cold.
Aside from texture and taste, the soymilk brands differ nutritionally as well. To see how they compare, just read more.
| Serving Size = 8 ounces | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
| Organic Edensoy Carob | 170 | 4 | .5 | 95 | 28 | 13 | 7 |
| Organic Edensoy Chocolate | 180 | 3.5 | 1 | 105 | 28 | 14 | 8 |
| Organic Edensoy Extra Original | 130 | 4 | .5 | 100 | 13 | 7 | 11 |
| Organic Edensoy Extra Vanilla | 150 | 3 | 0 | 90 | 23 | 15 | 7 |
| Organic Edensoy Light Original | 100 | 2 | 0 | 90 | 15 | 10 | 5 |
| Organic Edensoy Unsweetened | 120 | 6 | 1 | 5 | 5 | 2 | 12 |
| Silk Unsweetened | 80 | 4 | .5 | 85 | 4 | 1 | 7 |
| Silk Vanilla | 100 | 3.5 | .5 | 95 | 10 | 7 | 6 |
| Silk Very Vanilla | 130 | 4 | .5 | 140 | 19 | 16 | 6 |
| Silk Chocolate | 140 | 3.5 | .5 | 100 | 23 | 19 | 5 |
| Wildwood Unsweetened | 70 | 3.5 | .5 | 70 | 3 | 2 | 7 |
| Wildwood Vanilla | 90 | 3.5 | .5 | 70 | 8 | 7 | 7 |
| Pacific Select Soy Unsweetened | 90 | 4.5 | .5 | 15 | 4 | 2 | 9 |
| Pacific Select Soy Vanilla | 80 | 2.5 | 0 | 115 | 11 | 9 | 5 |
| Soy Dream Enriched Refrigerated Original | 100 | 3.5 | .5 | 140 | 9 | 5 | 8 |
| Soy Dream Enriched Refrigerated Vanilla | 120 | 3.5 | .5 | 130 | 14 | 10 | 8 |
Fit's Tip: If you're trying to get more protein in your diet, skip out on the cow's milk in your cereal and go for Edensoy Unsweetened instead. It contains 12g of protein while cow's milk only contains 8g.
28 Comments