Side by Side Nutritional Comparison of Popular Granola Brands
Granola Breakdown
You know how I feel about breakfast. It really is the most important meal of the day because it jump starts your metabolism and feeds your brain so you're more productive during the day. It helps people maintain their weight and eating breakfast gives you energy to exercise later in the day. Breakfast eaters are also more likely to consume their daily amount of fiber since so many morning foods are full of whole grains, like cereals and bread.

Granola is one of my favorite breakfast foods, but some can be high in fat or sugar. To see how some popular granolas compare, read more.
This is the nutritional info for 1/4 cup of granola.
| Granola | Calories | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Bear Naked Peanut Butter | 140 | 6 | 17 | 3 | 4 | 4 |
| Bear Naked Fruit and Nut | 140 | 7 | 18 | 3 | 5 | 3 |
| Bear Naked Peak Protein | 140 | 7 | 16 | 2 | 6 | 5 |
| Bear Naked Heavenly Chocolate | 130 | 3.5 | 19 | 3 | 6 | 3 |
| Bear Naked Banana Nut | 140 | 7 | 18 | 2 | 5 | 3 |
| Bear Naked Apple Cinnamon | 140 | 5 | 17 | 3 | 7 | 2 |
| Bear Naked Fit Vanilla Almond Crunch | 110 | 3 | 18 | 2 | 3 | 4 |
| Bear Naked Fit Triple Berry Crunch | 110 | 1.5 | 20 | 3 | 3 | 4 |
| Cascadian Farm Cinnamon Raisin | 79 | 1.1 | 16 | 1.1 | 6 | 1.9 |
| Cascadian Farm Maple Brown Sugar | 83 | 1.9 | 16 | 1.1 | 5.3 | 1.9 |
| Cascadian Farm Oats & Honey | 87 | 2.3 | 16 | 1.1 | 4.9 | 1.9 |
| Kashi Cocoa Beach | 115 | 4.5 | 16.5 | 3 | 5.5 | 3 |
| Kashi Mountain Medley | 110 | 3.5 | 18.5 | 3 | 6 | 3 |
| Kashi Orchard Spice | 110 | 3.5 | 18.5 | 3 | 5.5 | 3 |
| Kashi Summer Berry | 105 | 3 | 18.5 | 3 | 4.5 | 3 |
| Kellogg's Low Fat Granola with Raisins | 87 | 1.5 | 18.6 | 1.5 | 6.8 | 1.5 |
| Kellogg's Low Fat Granola without Raisins | 72 | .95 | 15 | 1.5 | 5.3 | 1.5 |
Fit's Tips: When comparing granola on your own, check the serving sizes. Although the info above is based on 1/4 cup servings, serving sizes tend to range from 1/4 cup to 1 cup. So you may think a granola is low in calories, but the serving size may be small.
16 Comments