Side-by-Side Nutritional Comparson of Yogurt and Granola vs. Cereal and Milk
Yogurt and Granola vs. Cereal and Milk
It's breakfast time and you can't decide if you should have yogurt and granola or cereal and milk. Both are good forms of protein and calcium, and they also contain fiber. Depending on your specific needs though, you may want the breakfast that contains more calories (since you're going for a long bike ride), or maybe you're concerned with getting the least amount of sodium (because of your high blood pressure).

So let's compare the two. To see the nutritional info for each meal read more.
| Food | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Calcium (mg) |
| 6 oz. Chobani Vanilla Yogurt | 120 | 0 | 0 | 65 | 13 | 0 | 13 | 16 | 200 |
| 1/4 cup Bear Naked Fit Granola (Vanilla Almond) | 120 | 2.5 | 0 | 15 | 19 | 3 | 3 | 3 | 0 |
| 1/4 cup blueberries | 21 | .1 | 0 | 0 | 5.3 | .9 | 3.6 | .3 | 2.2 |
| Total | 261 | 2.6 | 0 | 80 | 37.3 | 3.9 | 19.6 | 19.3 | 202.2 |
| Food | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Calcium (mg) |
| 1 cup skim milk | 91 | .7 | 5 | 130 | 12.3 | 0 | 12.3 | 8.7 | 316.2 |
| 1 cup Kashi Go Lean cereal | 140 | 1 | 0 | 85 | 30 | 10 | 6 | 13 | 60 |
| 1/4 cup sliced strawberries | 13 | .1 | 0 | 0 | 3.2 | .8 | 1.9 | .3 | 6.6 |
| Total | 244 | 1.8 | 5 | 215 | 45.5 | 10.8 | 20.2 | 22 | 382.8 |
As you can see, yogurt and granola contain less cholesterol, less sodium, fewer carbs, and slightly less sugars. A bowl of cereal and milk contains fewer calories, less fat, more fiber, slightly more protein, and a great deal more calcium. Now that you can see the two comparisons side by side, you can can decide which meal is right for you.


