Side-by-Side Nutritional Comparison of Veggie Burgers
Veggie Burger Breakdown
The Fourth of July is just around the corner, and I'm sure you're gearing up for some BBQs. If you're watching your saturated fat and cholesterol intake, veggie burgers are a great option. And according to my burger poll many of you prefer veggie burgers, too. There are so many different brands and flavors out there now, the selection can be a little overwhelming. Some burgers are made with soy and others with grains. Other veggie burgers are just that and made from veggies. Sunshine even makes their burgers with sunflower seeds. Depending on the main ingredients, all your options will differ in calories, sodium, carbs, and protein, so check out this breakdown to see which one satisfies your needs.

| Veggie Burger (1 patty) | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
| Amy's Kitchen All American Veggie Burger | 120 | 3 | 0 | 390 | 15 | 3 | 10 |
| Amy's Kitchen California Veggie Burger | 140 | 5 | 0 | 430 | 19 | 4 | 6 |
| Boca All American Flame Grilled | 90 | 3 | 5 | 280 | 4 | 4.5 | 14 |
| Boca Original Vegan | 70 | .5 | 0 | 280 | 6 | 4 | 13 |
There's plenty more and to see them just read more.
| Veggie Burger (1 patty) | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
| Boca Grilled Vegetable | 80 | 1 | 0 | 300 | 7 | 4 | 12 |
| Boca Cheeseburger | 100 | 4.65 | 10 | 360 | 5 | 4 | 13 |
| Boca Garden Vegetable Made With Organic Soy | 130 | 3 | 0 | 400 | 9 | 4 | 15 |
| Boca Roasted Garlic Made With Organic Soy | 130 | .5 | 0 | 470 | 9 | 4 | 16 |
| Gardenburger Original | 100 | 3.5 | 5 | 420 | 14 | 5 | 5 |
| Gardenburger Sun-Dried Tomato Basil | 100 | 3 | 5 | 310 | 15 | 5 | 5 |
| Gardenburger Portabella | 90 | 2.5 | 5 | 360 | 15 | 5 | 5 |
| Gardenburger Black Bean Chipotle | 80 | 2.5 | 0 | 250 | 13 | 5 | 5 |
| Gardenburger GardenVegan | 100 | 1 | 0 | 230 | 12 | 3 | 10 |
| Gardenburger California Burger | 90 | 3.5 | 0 | 380 | 12 | 2 | 3 |
| Morningstar Farms Cheddar Burger (contains partially hydrogenated soybean oil) | 150 | 7 | 10 | 480 | 10 | 3 | 13 |
| Morningstar Farms Mushroom Lover's (contains corn syrup solids) | 110 | 6 | 0 | 220 | 8 | less than 1 | 7 |
| Morningstar Farms Veggie Medley made with Organic Soy | 120 | 4 | 0 | 260 | 11 | 2 | 11 |
| Morningstar Farms Classic Burger made with Organic Soy | 150 | 6 | 0 | 280 | 9 | 3 | 14 |
| Morningstar Farms Spicy Black Bean Veggie | 120 | 4 | 0 | 350 | 13 | 4 | 11 |
| Sunshine Burger South West | 240 | 12 | 0 | 240 | 26 | 9 | 6 |
| Wildwood Tofu-Veggie Burger, Original | 180 | 13 | 0 | 330 | 8 | 1 | 12 |
| Wildwood Tofu-Veggie Burger, South West | 190 | 13 | 0 | 320 | 9 | 2 | 11 |
I'm curious what your favorite flavor is? Tell me in the comments section below.


