Scary Recipe Ingredients to Look Out for
Butter has a bad reputation in the cooking world but the truth is that there are many other cooking ingredients that are just as unhealthy for us as butter. It's scary that many of us don't even bat an eye at when tossing them into our recipes.

To see the scariest recipe ingredients to watch for, just read more
WebMD has compiled a list of the scariest ingredients, healthwise, for your recipes that you should keep an eye out for when you're cooking this holiday season (and beyond):
| Ingredient | Common Serving | Calories | Fat (g) | Saturated Fat (g) |
|---|---|---|---|---|
| Mayonnaise | 1/4 cup | 396 | 44 | 6.5 |
| Bacon grease | 2 T | 250 | 28 | 13 |
| Heavy whipping cream (liquid) | 1/4 cup | 205 | 22 | 14 |
| Puff pastry | 2 ounces | 312 | 22 | 3 |
| Cheese (like cheddar) | 2 ounces | 228 | 19 | 12 |
| Light whipping cream (liquid) | 1/4 cup | 174 | 18.5 | 11.5 |
| Sausage, cooked | 2 ounces | 209 | 18 | 6.1 |
| Bacon | 4 strips | 150 | 13 | 4 |
| Butter | 1 T | 102 | 12 | 7.2 |
| Sour cream | 1/4 cup | 123 | 12 | 7.5 |
| Cheddar cheese, 1 oz | 1/4 cup | 115 | 9.4 | 6 |
| Pie crust, 9-inch deep dish | 1/8 slice | 115 | 8 | 2 |
| Half-and-half | 1/4 cup | 79 | 7 | 4.3 |
Me, I always scan a recipe for any of these ingredients and if it has 'em, I typically skip it. If I am feeling creative, I'll work with the recipe figuring out ways to cut out the unhealthy stuff. For example, I'll use turkey bacon instead of regular bacon. What do you do? Share the ways you cut out the unhealthy stuff in the comments section below.
24 Comments