Romano's Macaroni Grill Breakdown
Romano's Macaroni Grill Breakdown
Romano's Macaroni Grill can be found at or around almost every mall and strip mall in the USA. Many years ago I ate there once, and after taking a look at their nutritional menu today, I am shocked I didn't have a heart attack on the spot (exaggeration, I know). I know it's convenient and there are those of you that love this place, so before you go, be sure to check out this breakdown of many of the popular Italian items served.
| Item | Calories | Fat (g) | Saturated Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Calamari Fritti | 1210 | 78 | 13 | 66 | 4170 |
| Tomato Bruschetta | 1000 | 70 | 11 | 75 | 1810 |
| House Salad (w/o dressing) | 130 | 5 | 2 | 15 | 460 |
| Insalata Blue (w/ chicken) | 570 | 38 | 12 | 9 | 1020 |
| Mozzarella alla Caprese (half order) | 260 | 21 | 7 | 5 | 410 |
| Grilled Asparagus (side order) | 30 | 1 | 0 | 4 | 590 |
| Lobster Ravioli | 1090 | 78 | 54 | 55 | 1910 |
| Pollo Magro "Skinny Chicken" | 330 | 5 | 1 | 29 | 770 |
| Simple Salmon | 590 | 40 | 6 | 5 | 1390 |
| Chicken Parmesan | 1490 | 68 | 35 | 129 | 3510 |
| Veal Marsala | 1270 | 64 | 44 | 116 | 2660 |
| Fettuccine Alfrredo (w/ chicken) | 1370 | 97 | 56 | 68 | 1300 |
| Spaghetti & Meatballs (w/ meat sauce) | 2430 | 128 | 57 | 207 | 5290 |
| Traditional Lasagna | 1040 | 54 | 30 | 65 | 2800 |
Before you go saying I've only pointed out the things that are bad for you, the only dinner items (aside from salads) that had less than 830 calories are listed ("Skinny Chicken," Chicken Cannelloni, and Simple Salmon)—almost every item had 1,000 plus calories.
For deserts and kids items, just read more
| Item | Calories | Fat (g) | Saturated Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Lemon Passion | 1150 | 56 | 29 | 149 | 910 |
| Tiramisu | 1000 | 64 | 36 | 89 | 160 (typo?) |
| Kids Double Mac 'n' Cheese | 1210 | 62 | 40 | 107 | 3450 |
| Kids Grilled Chicken & Broccoli | 390 | 5 | 2 | 51 | 560 |
| Kids Spaghetti & Meatballs (w/ tomato sauce) | 500 | 20 | 8 | 58 | 1520 |
Are you as shocked as I am at the numbers above? Don't even get me started on the kids mac 'n' cheese.
If I were headed to this restaurant, I would be kicking and screaming, but I would have to order the "Skinny Chicken" with a house salad (w/o dressing) and a side of asparagus. I'd skip the dessert altogether unless I were sharing it with ten (or more) people. If you're getting anything other than the "Skinny Chicken," Chicken Cannelloni, Simple Salmon, or a salad with no dressing, split your meal with someone else to cut it back.


