Rice Breakdown
It's too bad that rice has gotten a bad reputation with this whole carb-free diet frenzy. As we all know, not only do we need carbs for energy, but carbs in the form of whole grains are a great source of fiber (which can help prevent certain types of cancer), and they keep you feeling full longer. Rice is one of my favorite whole grains since it's easy to cook, can be flavored millions of ways, and is easy to digest. There are so many different kinds though. To see how they compare nutritionally, read more.
Here's the breakdown of half a cup of cooked rice:
| Kind of Rice | Calories | Carbs (g) | Fiber (g) | Protein (g) |
| Short-Grain White | 133 | 29.4 | 0 | 2.4 |
| Medium-Grain White | 121 | 26.6 | 0 | 2.2 |
| Long-Grain White | 103 | 22.3 | .3 | 2.1 |
| Short-Grain Brown | 180 | 38 | 2 | 4 |
| Medium-Grain Brown | 109 | 22.9 | 1.8 | 2.3 |
| Long-Grain Brown | 108 | 22.4 | 1.8 | 2.5 |
| Sticky Rice | 169 | 36.7 | 1.7 | 3.5 |
| Wild Rice | 83 | 17.5 | 1.5 | 3.3 |
| White Basmati | 150 | 33 | .5 | 3 |
| Brown Basmati | 140 | 31 | 2 | 3 |
| Sushi Rice | 194 | 39 | 0 | 9.7 |
| Jasmine | 160 | 36 | 0 | 3 |
| Chinese Black Rice | 160 | 34 | 2 | 5 |
| Arborio | 160 | 36 | .5 | 3 |
26 Comments