| Time | Speed (mph) |
Calories burned* |
RPE** |
|---|---|---|---|
| 00:00-05:00 | 3 [1] | ||
| 05:00-10:00 | 4-7 | ||
| 10:00-12:00 | 8-10 | ||
| 12:00-15:00 | 4-7 | ||
| 15:00-17:00 | 8-10 | ||
| 17:00-20:00 | 4-7 | ||
| 20:00-22:00 | 8-10 | ||
| 22:00-25:00 | 4-7 | ||
| 25:00-27:00 | 8-10 | ||
| 27:00-30:00 | 4-7 | ||
| 30:00-32:00 | 8-10 | ||
| 32:00-37:00 | 4-7 | ||
| 37:00-42:00 | 2-4 |
*Calories burned calculations are based on a 130-pound woman
**RPE [2] = Rate of Perceived Exertion