Print It: 400-Calorie Tush-Toning Interval Workout
| Time | Pace | Incline % | Calories Burned* |
|---|---|---|---|
| 0:00-5:00 | 4.0 (15 min/mile) | 1 | 20 |
| 5:00-08:00 | 4.0 (15 min/mile) | 15 | 36 |
| 8:00-9:00 | 7.0 (8.5 min/mile) | 1 | 11 |
| 9:00-12:00 | 4.0 | 15 | 36 |
| 12:00-13:00 | 7.0 | 1 | 11 |
| 13:00-16:00 | 4.0 | 15 | 36 |
| 16:00-17:00 | 7.0 | 1 | 11 |
| 17:00-20:00 | 4.0 | 15 | 36 |
| 20:00-21:00 | 7.0 | 1 | 11 |
| 21:00-24:00 | 4.0 | 15 | 36 |
| 24:00-25:00 | 7.0 | 1 | 11 |
| 25:00-28:00 | 4.0 | 15 | 36 |
| 28:00-29:00 | 7.0 | 1 | 11 |
| 29:00-32:00 | 4.0 | 15 | 36 |
| 32:00-33:00 | 7.0 | 1 | 11 |
| 33:00-36:00 | 4.0 | 15 | 36 |
| 36:00-37:00 | 7.0 | 1 | 11 |
| 37:00-42:00 | 4.0 | 1 | 20 |
Link Love
- 9 moves closer to a tighter, more toned tushFitness Magazine
- Tips for a healthier Memorial Day BBQ — HuffPost Healthy Living
- Do you have to feed your family organic? — POPSUGAR Moms
- Don't ignore this diet advice — Yahoo! Shine
- Another twist on the flat-belly smoothie — Fab Fit Fun
- How long you need to sweat to burn off Summer treats — Shape Magazine
- Mayo-free potato salad recipe — Healthful Pursuit
0 Comments