Print It: 30-Minute Treadmill Interval
| Time | Speed (mpr) | Incline (%) | RPE* |
| 00:00-05:00 | 1-3 | 05:00-10:00 | 4-7 |
| 10:00-11:00 | 8-10 | ||
| 11:00-14:00 | 4-7 | ||
| 14:00-15:00 | 8-10 | ||
| 15:00-18:00 | 4-7 | ||
| 18:00-20:00 | 8-10 | ||
| 20:00-23:00 | 4-7 | ||
| 23:00-24:00 | 8-10 | ||
| 24:00-27:00 | 4-7 | ||
| 27:00-30:00 | 1-3 |
*RPE = Rate of Perceived Exertion
