Popcorn Breakdown
Popcorn is delicious, satisfying, crunchy, and fun to eat. It's nature's snack food.
There are so many different ways to make and flavor popcorn, but unfortunately, some of those tasty methods turn this healthy snack into one loaded with sugar and sodium.
So let's look at the nutritional breakdown of 1 cup of each to see how they compare.
Want to see, then read more
| Calories | Fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) | |
|---|---|---|---|---|---|
| Air popped popcorn | 31 | 0 | 1 | 6 | 0 |
| Stove-top with oil & salt | 55 | 3 | 97 | 6 | 0 |
| Orville Redenbacher's Microwave popcorn (ultimate butter) | 55 | 3 | 40 | 3 | 0 |
| Orville Redenbacher's Microwave popcorn (light, butter) | 40 | 1 | 35 | 4 | 0 |
| Newman's Own Organics Microwave popcorn (butter) | 46 | 2.6 | 54 | 4.9 | 0 |
| Popcorn Indiana Kettle corn | 60 | 1.8 | 48 | 11 | 5.5 |
| Movie theater popcorn with butter | 83 | 7 | - | 4 | - |
| Smartfood (cheddar cheese flavored) | 162 | 10 | 294 | 14.2 | 3 |
| Cracker Jack with peanuts | 240 | 4 | 140 | 46 | 30 |
| Crunch and Munch (buttery toffee with peanuts) | 128 | 4.6 | 147 | 21 | 12 |
| Poppycock (cashew lovers) | 280 | 12 | 180 | 42 | 24 |
| Fiddle Faddle (Honey nut) | 260 | 7 | 480 | 48 | 30 |
| Caramel Corn | 243 | 12 | 357 | 34 | 26 |
Fit's Tips: The sodium and sugar content of movie theater popcorn was impossible to find, so that makes me think it's even worse than I imagine. So the next time you go to the movies, forget about buying over-priced, unhealthy snacks - why not bring your own? I always pop my own popcorn and bring it along in my purse with a water bottle. That way I won't be tempted to buy the movie theater popcorn when I smell the fake, yet mesmerizing, buttery aroma. I also like to pack some dark chocolate, almonds and dried cranberries.
Since movie theaters make most of their profits by selling overpriced snacks, you gotta keep your homemade treats on the down low. Wait until the lights go dim before enjoying your tasty snacks.
19 Comments