Panera Bread Breakdown
Oftentimes we think of sandwich/bread shops as a healthier alternative to say, McDonald's. While this may be the case trans fat wise, that's about it. So before heading out to grab a bite at Panera Bread, you may want to check out this breakdown first.
To see the nutritional breakdowns of popular Panera Bread items read more
| Meal | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) |
|---|---|---|---|---|---|
| Low-Fat Vegetarian Garden Vegetable Soup (8 oz) | 90 | 0.5 | 860 | 17 | 4 |
| Boston Clam Chowder (8 oz) | 299 | 11 | 910 | 19 | 2 |
| Tomato & Fresh Basil Crispani | 960 | 39 | 1650 | 111 | 15 |
| Italian Meat Classic Crispani | 1140 | 54 | 2970 | 114 | 15 |
| Stawberry Poppyseed & Chicken Salad | 310 | 3.5 | 530 | 35 | 21 |
| Grilled Salmon Salad | 340 | 14 | 820 | 32 | 13 |
| Tomato & Fresh Mozzarella Salad | 830 | 56 | 960 | 56 | 9 |
| Mediterranean Veggie Sandwich | 590 | 13 | 1450 | 100 | 9 |
| Italian Combo Sandwich | 1100 | 56 | 3200 | 91 | 5 |
| Smoked Turkey Breast Sandwich (on Sourdough) | 430 | 14 | 2050 | 44 | 5 |
| Frontega Chicken Panini | 870 | 41 | 2300 | 78 | 7 |
Fit's Tip: While I would highly recommend sticking to soups and salads, you can also order most sandwiches (and salads) in half sizes to cut down on the amount of calories you are consuming.
60 Comments