Nutritional Information of Popular Cheeses
Cheese Breakdown
Since you guys enjoyed my fun cheese quiz, I thought that now would be a good time to break it all down. Yes, we all love cheese, so instead of cutting it out of your diet completely use this helpful breakdown to try and stick to the lesser of the evils in the cheese world.
To see a breakdown of 20 popular cheeses, just read more.
| Cheese (1 oz.) | Calories | Fat (g) | Saturated Fat (g) | Sodium (mg) | Protein (g) | Calcium (mg) |
|---|---|---|---|---|---|---|
| American (Slice) | 105 | 8.8 | 5.5 | 417 | 6.2 | 154.6 |
| Brie | 95 | 7.9 | 4.9 | 179 | 5.9 | 52.3 |
| Bleu | 100 | 8.2 | 5.3 | 396 | 6.1 | 150 |
| Camembert | 85 | 6.9 | 4.3 | 239 | 5.6 | 110.2 |
| Cheddar | 114 | 9.4 | 6 | 176 | 7.1 | 204.8 |
| Chèvre (Goat Cheese) | 103 | 8.5 | 5.9 | 146 | 6.1 | 84.5 |
| Feta | 75 | 6 | 4.2 | 317 | 4 | 140 |
| Gorgonzola | 99 | 8 | 5.1 | 312 | 6 | n/a |
| Gouda | 101 | 7.8 | 5.0 | 232 | 7.1 | 198.5 |
| Gruyère | 117 | 9.2 | 5.4 | 95 | 8.5 | 287.1 |
| Laughing Cow | 95 | 8.1 | 5.4 | 230 | 6.8 | 202.9 |
| Monterey Jack | 107 | 9.7 | 6 | 180 | 6.7 | 200 |
| Mozzarella (Part-Skim) | 72 | 4.5 | 2.9 | 176 | 6.9 | 222.1 |
| Mozzarella (Whole Milk) | 85 | 6.3 | 3.7 | 178 | 6.3 | 143.4 |
| Parmesan | 128 | 8 | 5.0 | 18 | 12 | n/a |
| Provolone | 100 | 7.6 | 4.9 | 249 | 7.3 | 214.7 |
| Ricotta | 39 | 2.2 | 1.4 | 35 | 3.2 | 77.1 |
| Roquefort | 105 | 8.7 | 5.5 | 514 | 6.1 | 188 |
| Swiss | 108 | 7.9 | 5.0 | 55 | 7.6 | 224.6 |
| Velveeta | 81 | 6.1 | 4.1 | 416 | 5.1 | 152.1 |
What's to take from all this? Well Part-Skim Mozzarella is clearly one of the best choices, especially since it's low in calories, saturated fat, and sodium, but high in calcium and not to mention tasty.
15 Comments