Nutritional Information of Amy's Kitchen Bowls
Amy's Kitchen: Bowl Breakdown
Who doesn't need a quick meal every once in a while? For that reason, I always keep a few of these bowls in the freezer from Amy's Kitchen. Many of them are vegan or lactose free, some are gluten free or soy free, and some are light in sodium. They're made with whole grains and vegetables and are full of flavor.

To see how they compare nutritionally read more.
| 1 bowl | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
| Baked Ziti | 300 | 12 | 590 | 62 | 6 | 9 |
| Brown Rice & Vegetables | 260 | 9 | 550 | 36 | 5 | 9 |
| Brown Rice, Black-Eyed Peas & Veggies | 290 | 11 | 580 | 38 | 8 | 11 |
| Country Cheddar | 400 | 19 | 690 | 41 | 4 | 15 | Mexican Casserole | 470 | 16 | 780 | 70 | 7 | 11 |
| Pesto Tortellini | 430 | 19 | 640 | 45 | 3 | 20 |
| Ravioli | 380 | 12 | 680 | 55 | 4 | 14 |
| Santa Fe Enchilada | 350 | 11 | 780 | 47 | 9 | 16 |
| Teriyaki | 290 | 4.5 | 780 | 52 | 4 | 10 |
| Tortilla Casserole & Black Beans | 390 | 18 | 780 | 41 | 7 | 17 |
| Light in Sodium — Brown Rice & Veggie | 260 | 9 | 270 | 36 | 5 | 9 |
| Light in Sodium — Mexican Casserole | 370 | 16 | 390 | 48 | 7 | 12 |
17 Comments