Many people will be hitting their couches to watch the Super Bowl this Sunday, and who can watch the game without some serious snacks? It seems the Super Bowl is synonymous with chili, hot wings, popcorn, and beer. To ensure that you enjoy the game without popping a button on your jeans, here's a nutritional breakdown of some popular Super Bowl eats.
| Salty snack | Calories | Saturated fat (g) | Sodium (mg) | Carbs (mg) | Protein (g) |
| 1 cup salted, buttered microwave popcorn | 30 | 1 | 35 | 4 | .5 |
| 20 mini pretzels | 110 | 0 | 75 | 25 | 3 |
| 1 oz. salted peanuts | 170 | 2.5 | 91 | 4.3 | 7.9 |
| 1 oz. salted almonds | 169 | 1.1 | 96 | 5.5 | 6.3 |
| 2 tbsp Spinach Artichoke and Parmesan Dip | 100 | 3 | 220 | 1 | 4 |
| 4 pita triangles | 37 | .1 | 74 | 7.7 | 1.4 |
To see the rest of the snack breakdown, read more.
| Salty snack | Calories | Saturated fat (g) | Sodium (mg) | Carbs (mg) | Protein (g) |
| 13 Garden of Eatin' Yellow Corn Chips | 140 | .5 | 70 | 18 | 2 |
| 2 tbsp Newman's Own Chunky Salsa | 10 | 0 | 0 | 3 | 0 |
| 15 Kashi TLC Original 7 Grain crackers | 120 | 0 | 160 | 21 | 3 |
| 1 oz. cheddar cheese | 110 | 6 | 180 | .5 | 7 |
| 10 baby carrots | 35 | 0 | 78 | 8.2 | .6 |
| 2 tbsp. hummus | 70 | 1 | 120 | 4 | 2 |
| 3 hot wings | 220 | 3.5 | 560 | 1 | 20 |
| 1.5 oz. blue cheese dipping sauce | 230 | 4.5 | 430 | 2 | 1 |
| 8 oz. beef and black bean chili | 277 | 4.5 | 536 | 13.4 | 21.4 |
| 1 slice cheese pizza | 272 | 4.4 | 551 | 33.6 | 12.3 |
| 1 slice pepperoni pizza | 298 | 5.3 | 683 | 34 | 13.3 |
| 12 oz. Budweiser | 145 | 0 | 20 | 10.6 | 1.3 |
| 12 oz. Bud Light | 110 | 0 | 0 | 6.6 | .9 |

GUESS
Vivien Caron
Dorothy Perkins
Post New Comment
Please share your opinion with our community, but make sure it is on topic and follows our Community Rules. We moderate comments and prohibit personal attacks, threats, spam, lewd images, or the promotion of your personal website.