Nutritional Breakdown of Organic Frozen Veggies
Organic Frozen Veggie Breakdown
Since Winter is in full force, getting fresh produce can not only be tough, but even if you can find it, it's usually pretty pricey. That combined with the bad economy makes frozen veggies a great option. You can use them in soups, pasta dishes, for pizza toppings, or in stir-fries. It is nice to always have some veggies on hand to make sure you're eating your five daily servings of fruits and vegetables. Here's the nutritional breakdown of Cascadian Farm Organic veggies that you can find in the freezer section.

| Veggie | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| 2/3 cup Asparagus Cuts | 20 | 0 | 85 | 3 | less than 1 | 2 | 2 |
| 2/3 cup Garden Peas | 70 | 0 | 95 | 12 | 4 | 4 | 4 |
| 2/3 cup Sweet Peas | 70 | 0 | 95 | 12 | 4 | 4 | 4 |
| 3/4 cup Sugar Snap Peas | 35 | 0 | 140 | 6 | 2 | 3 | 2 |
To see the rest, read more.
| Serving Size = 8 ounces (about two servings per container) | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| 2/3 cup Broccoli Cuts | 25 | 0 | 20 | 4 | 2 | 2 | 2 |
| 2/3 cup Broccoli Florets | 25 | 0 | 20 | 4 | 2 | 2 | 2 |
| 3/4 cup Green Beans | 30 | 0 | 0 | 6 | 2 | 2 | 1 |
| 1 cup Whole Green Beans | 25 | 0 | 95 | 5 | 2 | 2 | 1 |
| 3/4 cup Sweet Corn | 90 | 1 | 0 | 19 | 2 | 4 | 3 |
| 3/4 cup Super Sweet Corn | 70 | 1 | 90 | 16 | 2 | 7 | 2 |
| 3/4 cup Peas and Pearl Onions | 60 | 0 | 160 | 11 | 3 | 5 | 4 |
| 2/3 cup Peas and Carrots | 50 | 0 | 75 | 10 | 3 | 4 | 2 |
| 2/3 cup Mixed Vegetable (corn, peas, and carrots) | 60 | 0 | 20 | 12 | 2 | 4 | 2 |
| 3/4 cup Gardener's Blend (corn, peas, green beans, and carrots) | 60 | 0 | 35 | 12 | 2 | 4 | 2 |
| 2/3 cup California-Style Blend (broccoli, cauliflower, carrots, and zucchini) | 25 | 0 | 25 | 5 | 2 | 2 | 1 |
| 1 cup Chinese-Style Stir-fry Blend (green beans, broccoli, carrots, red pepper, onions, and mushrooms) | 25 | 0 | 15 | 5 | 2 | 2 | 1 |
| 3/4 cup Thai-Style Stir-fry Blend (green beans, broccoli, carrots, bean sprouts and onions) | 25 | 0 | 15 | 5 | 2 | 2 | 1 |
| 1/3 cup Spinach | 20 | 0 | 130 | 3 | 3 | 0 | 2 |
| 3/4 cup Country Style Potatoes (potatoes, onions, red pepper, and green pepper) | 50 | 0 | 10 | 12 | 1 | 0 | 1 |
| 2/3 cup Edamame | 120 | 5 | 10 | 9 | 3 | 2 | 10 |
| 2/3 cup Shelled Edamame | 120 | 5 | 10 | 9 | 3 | 2 | 10 |

