Nutritional Breakdown of Fast Food Chicken Items
Fast Food Breakdown: Chicken
When you're on the road, sometimes the occasional stop at a fast-food drive-thru can't be avoided. If you're not into ordering a hamburger and French fries because of the saturated fat and high calories, then chicken could be your choice for a lean protein. Choose your chicken wisely, though; not all your choices are necessarily lean. Check out how these popular fast foods compare.
| Chicken | Calories | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Protein (g) |
| McDonald's McChicken Sandwich | 360 | 3 | 35 | 830 | 14 |
| McDonald's Grilled Chicken Classic Sandwich | 420 | 2 | 70 | 1190 | 32 |
| McDonald's Crispy Chicken Classic Sandwich | 530 | 3.5 | 50 | 1150 | 28 |
| McDonald's Grilled Chicken Club Sandwich | 530 | 6 | 90 | 1470 | 40 |
To see the rest read more.
| Chicken | Calories | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Protein (g) |
| McDonald's Crispy Chicken Club Sandwich | 630 | 7 | 75 | 1420 | 36 |
| McDonald's Grilled Chicken Ranch BLT Sandwich | 470 | 3 | 80 | 1500 | 36 |
| McDonald's Grilled Chicken Ranch BLT Sandwich | 580 | 4.5 | 60 | 1460 | 32 |
| McDonald's Southern Style Crispy Chicken Sandwich | 400 | 3 | 45 | 1030 | 24 |
| McDonald's Grilled Chicken Ranch Snack Wrap | 270 | 4 | 45 | 830 | 18 |
| McDonald's Grilled Chicken Honey Mustard Snack Wrap | 260 | 3.5 | 45 | 800 | 18 |
| BK Tendergrill Chicken Sandwich | 490 | 4 | 55 | 1220 | 26 |
| BK Tendercrisp Chicken Sandwich | 430 | 8 | 70 | 1640 | 32 |
| BK Spicy Chick'n Crisp Sandwich | 630 | 5 | 30 | 810 | 12 |
| BK Original Chicken Sandwich | 630 | 7 | 65 | 1390 | 24 |
| BK Chicken Tenders (6 pc) | 270 | 3.5 | 35 | 730 | 14 |
| BK Chicken Fries (6 pc) | 250 | 2.5 | 30 | 820 | 14 |
| Wendy's Crispy Chicken Deluxe | 400 | 5 | 50 | 980 | 20 |
| Wendy's Chicken Club | 540 | 8 | 75 | 1360 | 34 |
| Wendy's Ultimate Chicken Grill | 320 | 1.5 | 70 | 950 | 28 |
| Wendy's Spicy Chicken Sandwich | 440 | 2.5 | 60 | 1300 | 28 |
| Wendy's Chicken Nuggets (10 pc) | 460 | 6 | 70 | 1040 | 24 |
| Wendy's Grilled Chicken Go Wrap | 260 | 3.5 | 45 | 760 | 17 |
| Taco Bell Chicken Burrito Supreme | 380 | 5 | 40 | 1370 | 20 |
| Taco Bell Spicy Chicken Soft Taco | 170 | 2 | 25 | 580 | 10 |
| Taco Bell Chicken Fiesta Taco Salad | 780 | 5 | 70 | 1830 | 37 |
| Taco Bell Spicy Chicken Soft Taco | 170 | 2 | 25 | 580 | 10 |
| Taco Bell Chicken Quesadilla | 520 | 12 | 75 | 1420 | 28 |
I think my blood pressure just shot through the roof from seeing those sodium counts. Yikes. Some of these menu items have more than half the amount you should have in an entire day (2,300 mg). Feel free to enjoy these in a pinch, but I definitely wouldn't be chowing on a McChicken Sandwich every day.
17 Comments