Minestrone Soup Breakdown
Chillier weather always makes me crave a warm bowl of savory soup. I don't always have time to make a big pot, so canned soups can come in handy. Minestrone is one of my favorites, and I wanted to see how all the different brands of canned soup compare.

If you're curious too then read more.
| 1 cup of soup | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
| Amy's Organic | 90 | 1.5 | 580 | 17 | 3 | 3 |
| Amy's Light in Sodium | 90 | 2 | 290 | 17 | 3 | 3 |
| Campbell's Condensed | 90 | 1 | 960 | 17 | 3 | 4 |
| Campbell's Healthy Request | 80 | .5 | 480 | 15 | 3 | 3 | Campbell's Select Harvest | 110 | 1 | 480 | 20 | 3 | 5 |
| Healthy Choice Microwaveable Bowls | 200 | 2 | 470 | 40 | 5 | 7 |
| Progresso | 110 | 2 | 980 | 19 | 4 | 4 |
| Progresso Minestrone with Chicken | 110 | 3 | 880 | 16 | 3 | 6 |
| Progresso Microwaveable Bowl | 90 | 1.5 | 930 | 17 | 4 | 4 |
| Progresso Reduced Sodium | 120 | 2 | 470 | 23 | 4 | 5 |
| Trader Joe's Chunky Low-fat | 110 | 2.5 | 890 | 19 | 2 | 3 |
| Wolfgang Puck Organic | 110 | 3.5 | 660 | 17 | 2 | 2 |
These soups are low in calories and fat, but you've got to watch out for the sodium content. Especially since one serving is only half a can. Most people end up eating the full can — I know I do — which adds up to two servings and a considerable amount of sodium. Since the RDI of sodium is 2,300 mg a day, if you're going eat the entire can, choose a soup that has 600 mg of sodium or less.
13 Comments