Kraft Shredded Cheese Breakdown

10

I'm not going to lie to you — I love cheese. I use it all the time to add a hint of flavor, protein, calcium, and cheesy goodness to my foods. I honestly believe that cheese makes everything better. I also love anything that makes my life easier, so every week, I buy bags of shredded cheese to sprinkle on my salads, soups, sandwiches, pasta, and omelets.

When I walked down the dairy aisle, there's a huge variety of shredded cheeses, and I wondered how they compared nutritionally. So I decided to make this handy chart of Kraft shredded cheeses. For all the 8-ounce packages, the serving sizes varied between either seven, eight, or nine servings per bag. I did some calculations to make it easier to compare them, so all these numbers are based on 1-ounce serving sizes.

Serving Size = 1 ounce Calories Total Fat (g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Protein (g)
Mild Cheddar 112 9 6.8 25 33.8 1 6.8
Mild Cheddar Finely Shredded 110 9 6 25 180 1 6

To see the rest read more.

Serving Size = 1 ounce Calories Total Fat (g) Saturated Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Protein (g)
2% Milk Reduced Fat Mild Cheddar 80 6 3.5 20 230 1 7
Sharp Cheddar 123.8 10 6.8 28 180 1 6.8
Sharp Cheddar Finely Shredded 110 9 6 25 180 1 6
2% Milk Reduced Fat Sharp Cheddar 80 6 3.5 20 230 1 7
Fat-Free Cheddar 45 0 0 5 280 1 9
Organic Cheddar (6 oz. bag) 120 10 6 30 180 1 6
Low Moisture Mozzarella 80 5 3.5 15 200 1 7
Low Moisture Part-Skim Mozzarella 80 5 3.5 20 220 1 6
2% Milk Reduced Fat Mozzarella 70 4 2.5 15 200 1 8
Fat-Free Mozzarella 45 0 0 5 340 2 8
Organic Mozzarella (6 oz. bag) 80 5 3.5 15 200 1 7
Mozzarella and Parmesan 90 6 4 20 210 1 6
Monteray Jack 100 8 5 25 190 1 6
Colby & Monteray Jack 100 8 5 25 190 1 6
Colby & Monteray Jack Finely Shredded 100 8 5 25 190 1 6
2% Milk Reduced Fat Colby & Monteray Jack 80 5 3.5 15 230 1 7
Cheddar & Monteray Jack 100 8 6 25 170 1 6
Swiss 110 8 5 25 60 1 7
Mexican Cheddar Jack 110 9 5 25 190 1 6
2% Milk Reduced Fat Mexican Four Cheese 80 5 3.5 15 240 1 7
Mexican Cheddar Jack With Jalapeno Peppers 110 9 5 25 190 1 6
Mexican Taco 105 8.8 6.1 26 210 .9 6
Italian Style Five Cheese 90 6 3.5 20 240 1 7
Pizza Four Cheese 90 7 4.5 20 220 1 6
Pizza Mozzarella & Cheddar 90 7 4.5 20 200 1 6

Learn How to Chill Out at Exhale Spa For Free
Learn How to Chill Out at Exhale Spa For Free
Fitbit Tracks Your Workouts and Your Sleep
Fitbit Tracks Your Workouts and Your Sleep