Healthy Dinner Idea: How About Breakfast?
Sometimes it can be so hard to come up with exciting ideas for dinner, so a couple times a month, my family and I like to have breakfast for dinner — the girls love it. It's not just because we love breakfast foods, but they're also high in fiber and protein, so they're healthy, too. Check out the nutritional info for some simple breakfast meals.
For a quick and satisfying meal, cereal and milk:
| Food | Calories | Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Calcium (mg) |
| 1 cup skim milk | 91 | .7 | 5 | 130 | 12.3 | 0 | 12.3 | 8.7 | 316.2 |
| 1 cup Kashi Go Lean cereal | 140 | 1 | 0 | 85 | 30 | 10 | 6 | 13 | 60 |
| 1/4 cup sliced strawberries | 13 | .1 | 0 | 0 | 3.2 | .8 | 1.9 | .3 | 6.6 |
| Total | 244 | 1.8 | 5 | 215 | 45.5 | 10.8 | 20.2 | 22 | 382.8 |
To see the nutritional info for a veggie omelet and berry french toast keep reading.
For a savory meal, veggie omelet with goat cheese:
| Food | Calories | Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Calcium (mg) |
| 2 medium eggs | 129 | 8.7 | 372 | 123 | .7 | 0 | .7 | 11.1 | 46.6 |
| 1 cup raw spinach, loosely packed | 7 | .1 | 0 | 24 | 1.1 | .7 | .1 | .9 | 29.7 |
| 1/2 raw broccoli | 15 | .2 | 0 | 15 | 3 | 1.2 | .8 | 1.3 | 21.4 |
| 1 Roma tomato | 35 | 1 | 0 | 5 | 7 | 1 | 6 | .1 | 20 |
| 1 oz. goat cheese | 70 | 6 | 15 | 90 | 0 | 0 | 0 | 4 | 20 |
| Total | 259 | 16 | 387 | 257 | 11.8 | 2.9 | 7.6 | 17.4 | 137.7 |
For your sweet tooth, French toast with berries:
| Food | Calories | Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Calcium (mg) |
| 2 slices whole wheat bread | 200 | 4 | 0 | 260 | 40 | 6 | 6 | 8 | 40 |
| 1 small egg | 54 | 3.7 | 157 | 52 | .3 | .0 | .3 | 4.7 | 19.6 |
| 1/4 skim milk | 23 | .2 | 1 | 32 | 3.1 | 0 | 3.1 | 2.2 | 79 |
| 1 cup mixed berries | 83 | .4 | 0 | 1 | 21 | 3.5 | 14.4 | 1.1 | 8.7 |
| 2 tbsp. maple syrup | 104 | .1 | 0 | 4 | 26.8 | 0 | 23.8 | 0 | 26.8 |
| Total | 464 | 8.4 | 158 | 349 | 91.2 | 9.5 | 47.6 | 16 | 174.1 |
Source:Flickr User Tom Purves
6 Comments