Happy Hour Calories
Have a Happy Hour: Calories in Popular Cocktails and Bar Food

Just how many calories are in that mojito and mozzarella stick? Check out the chart below before heading out after work or over the weekend so you can keep your happy hour, happy. Let's start with the drinks first and then move on to the food.
| Drink | Serving Size | Calories | Fat (g) | Sodium (mg) | Carbs (g) |
|---|---|---|---|---|---|
| Apple Martini | 2.5 oz. | 175 | 0 | 0 | 8.5 |
| Budweiser Beer | 12 oz. | 147 | 0 | 0 | 10.7 |
| Bud Light | 12 oz. | 110 | 0 | 0 | 6.6 |
| Chardonnay | 5.1 oz. | 120 | 0 | 0 | 3.8 |
| Cosmo | 6 oz. | 143 | 0 | 2 | 3.6 |
| Dark and Stormy | 7 oz. | 162 | 0 | 19 | 9 |
To see the rest of the cocktails and a list of the calories in appetizers, keep reading.
| Drink | Serving Size | Calories | Fat (g) | Sodium (mg) | Carbs (g) |
|---|---|---|---|---|---|
| Gin and Tonic | 6 oz. | 143 | 0 | 17 | 12.1 |
| Long Island Iced Tea | 5 oz. | 292 | 0 | 33 | 6.6 |
| Mai Tai | 5 oz. | 260 | 0 | 0 | 17 |
| Margarita (on the rocks with salt) | 3.3 oz. | 153 | 0 | 583 | 7 |
| Merlot | 5.1 oz. | 119 | 0 | 0 | 4.1 |
| Mojito | 8 oz. | 122 | 0 | 0 | 7 | Mudslide | 5 oz. | 350 | 8.6 | 0 | 41.8 |
| Piña Colada | 4.5 oz. | 245 | 2.7 | 8 | 32 |
| Rum and Coke | 12 oz. | 369 | 0 | 65 | 26 |
| Sangria | 8 oz. | 155 | 0 | 26.5 | 21 |
| Sea Breeze | 5 oz. | 144 | 0 | 9 | 11.8 |
| Sex on the Beach | 6 oz. | 190 | 0 | 2 | 18.3 |
| Strawberry Daiquiri | 10 oz. | 230 | 0 | 5 | 56 |
| Cape Cod (vodka and cranberry) | 5.5 oz. | 117 | 0 | 0 | 17 |
| Vodka Tonic | 7.5 oz. | 175 | 0 | 0 | 16 |
| White Russian | 6 oz. | 374 | 16 | 35 | 12 |
Here's the nutritional info for the munchies that go along with your beverage.
| Appetizer | Serving Size | Calories | Fat (g) | Sodium (mg) | Carbs (g) |
|---|---|---|---|---|---|
| Bruschetta | 1-oz. slice | 158 | 8 | — | 18 |
| Fried Calamari | 1 cup | 300 | 13 | 0 | 17 |
| Chicken Wings | 3 wings | 477 | 32.1 | 471 | 16.2 |
| Chicken Quesadilla | 1/4 of a whole | 535 | 33.3 | 869 | 32 |
| Chips and Salsa | 14 chips with 3 tbsp. salsa | 97 | 4.1 | 222 | 10.5 |
| Flatbread Pizza | 1/4 of the pizza | 150 | 5 | 350 | 18.5 |
| Steak-Cut French Fries | 10 fries | 281 | 15 | 170 | 33 |
| Hummus and Carrots | 2 tbsp. hummus and 10 baby carrots | 105 | 6.1 | 198 | 12.2 |
| Mozzarella Sticks | 3 pieces | 330 | 18 | 780 | 21 |
| Loaded Nachos | 6 to 8 chips | 569 | 30.7 | 1800 | 55.8 |
| Onion Rings | 8 pieces | 276 | 15.5 | 430 | 31.3 |
| Peanuts | 1 oz. | 166 | 14.1 | 230 | 6.1 |
| Potato Skins (with bacon and cheddar) | 2 pieces | 150 | 9 | 300 | 11 |
| Spinach and Artichoke Dip With Chips | 1/4 order | 310 | 19 | 470 | 27 |
| Sweet Potato Fries | 3 oz. (about 15 fries) | 120 | 3 | 180 | 22 |
| Cheese Plate | 1 oz. cheddar and 15 grapes | 164 | 9.4 | 176 | 13.7 |
Source: Shutterstock
0 Comments