Energy Bar Breakdown

When I walk into the grocery store, I must admit I get a little overwhelmed by the vast selection of energy bars. I made a nutritional break down comparing some of the popular choices so the decision is easier to make. If you want to see it then read more
| 1 Bar | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Clif Bar (Crunchy Peanut Butter) | 250 | 6 | 250 | 40 | 5 | 18 | 12 |
| Clif Nectar Bar (Lemon Vanilla Cashew) | 160 | 6 | 5 | 27 | 6 | 17 | 4 |
| Clif zBaR (peanut butter) | 140 | 5 | 170 | 20 | 3 | 11.7 | 3 |
| Luna Bar (Peanut Butter Cookie) | 180 | 6 | 150 | 23 | 3 | 12 | 10 |
| Luna Sunrise Bar (Vanilla Almond) | 180 | 4.5 | 95 | 29 | 5 | 10 | 8 |
| Power Bar Performance Bar (peanut butter) | 240 | 4 | 200 | 42 | 2 | 22 | 10 |
| Power Bar Pria (Chocolate Peanut Crunch) | 110 | 3.5 | 85 | 16 | 1 | 10 | 5 |
| Balance Bar (peanut butter) | 200 | 6 | 230 | 22 | 1 | 12 | 14 |
| LARABAR (cashew cookie) | 210 | 12 | 0 | 23 | 3 | 14 | 6 |
67 Comments