Einstein Bros. Bagels Breakdown
Nutritionally speaking, the beloved bagel is unfortunately one of the worst breakfast foods around. However, sometimes you just need a bagel. For those in their time of need I have created this breakdown of Einstein Bros. Bagels, so you can at least make wise choices when you are there.
| Item | Calories | Fat (g.) | Sat. Fat (g.) | Sodium (mg.) | Carbs (g.) | Sugar (g.) |
|---|---|---|---|---|---|---|
| Plain Bagel | 290 | 1 | 0 | 530 | 62 | 6 |
| Egg Bagel | 340 | 3 | 1 | 510 | 69 | 5 |
| Onion Bagel | 290 | 1.5 | 0 | 510 | 62 | 6 |
| Poppy Seed Bagel | 350 | 2 | 0 | 680 | 75 | 5 |
| Everything Bagel | 340 | 2 | 0 | 820 | 74 | 3 |
| Honey Wheat Bagel | 300 | 1 | 0 | 510 | 64 | 10 |
| Sesame Seed Bagel | 310 | 3 | 0 | 530 | 62 | 6 |
| Asiago Cheese Bagel | 360 | 3 | 1.5 | 570 | 71 | 4 |
| Sun-Dried Tomato Bagel | 290 | 2 | 0 | 620 | 60 | 4 |
| Cinnamon Raisin Bagel | 320 | 1.5 | 0 | 510 | 70 | 14 |
| Chopped Garlic Bagel | 380 | 3 | 1 | 680 | 79 | 3 |
| Spinach Florentine Bagel | 410 | 7 | 4 | 620 | 72 | 5 |
| Item | Calories | Fat (g.) | Sat. Fat (g.) | Sodium (mg.) | Carbs (g.) | Sugar (g.) |
|---|---|---|---|---|---|---|
| Whipped Plain Cream Cheese (2 tbsp.) | 70 | 7 | 4.5 | 65 | 1 | 1 |
| Whipped Plain Cream Cheese, Reduced Fat (2 tbsp.) | 60 | 5 | 3.5 | 85 | 2 | 1 |
| Whipped Garden Vegetable Cream Cheese (2 tbsp.) | 60 | 5 | 3.5 | 100 | 3 | 1 |
| Whipped Sun Dried Tomato and Basil Cream Cheese (2 tbsp.) | 60 | 5 | 3.5 | 100 | 2 | 1 |
| Creamy Peanut Butter (2 tbsp.) | 190 | 15 | 2 | 140 | 8 | 3 |
| Strawberry Fruit Spread (2 tbsp.) | 75 | 0 | 0 | 17 | 19 | 0 |
| Egg | 270 | 19 | 10 | 380 | 3 | 1 |
| Bacon | 100 | 7 | 3 | 300 | 1 | 1 |
| Turkey Sausage | 70 | 4 | 1 | 190 | 0 | 0 |
| Cheddar Cheese | 80 | 7 | 4.5 | 130 | 0 | 0 |
So on the off day that I'd actually eat a bagel, I'd most likely get a plain bagel with the whipped vegetable cream cheese for 350, which is pretty boring for 350 calories if you ask me. This is why I typically avoid bagels.
36 Comments