[[DRAFT]] Ball Park Foods Breakdown
Batter up! Summer means it's time to hit your nearby stadium and see a baseball game. Before you hurl yourself at the peanuts and Cracker Jacks, check out this breakdown after you read more.
| Food | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Sodium (mg) | Sugar (g) | Carbs (g) | Protein (g) |
| Hot dog | 6.4 oz. dog | 464 | 21 | 7 | 1,046 | 50 | 7 | 16 |
| Corn dog | 2.7 oz. dog | 210 | 12 | 3.5 | 350 | 23 | 8 | 6 |
| Pepperoni pizza | 3.8-oz. slice | 298 | 12.1 | 5.3 | 683 | 34 | 4.1 | 13.3 |
| Roasted salted peanuts | 30 large peanuts (1 oz.) | 166 | 14.1 | 2 | 231 | 6.1 | 1.2 | 6.7 |
| Cracker Jacks | 1/2 cup | 120 | 2 | 0 | 70 | 23 | 15 | 2 |
| Nachos with cheese | 40 chips and 4 oz. cheese | 1,101 | 59 | 18.5 | 1,580 | 131.5 | 1 | 23.6 |
| Soft pretzel | 5.5 oz. | 488 | 3.4 | 1 | 557 | 101 | 30.2 | 12.4 |
| Beer | 8 oz. cup | 102 | 0 | 0 | 9 | 8.5 | 0 | 1.1 |
| Soft serve ice cream | 1/2 cup | 191 | 11.2 | 6.4 | 52 | 19.1 | 18.2 | 3.5 |
| Snow cone | 3 oz. | 270 | 0 | 0 | 0 | 68 | - | 0 |
| Chili fries | 4.3 oz | 310 | 16 | 6 | 370 | 35 | 1 | 8 |
What do you normally eat when you watch a game?
20 Comments