Chili's Breakdown
Chili's Breakdown
Chili's is one of those chain restaurants that I'm sure we've all been to at least once.
This bar and grill has just about everything from wings to soup, from fajitas to steak. With such a diverse menu, it's nice to see there are some healthier options to choose from like salmon, grilled chicken, and salads. I'll have to warn you, though, that a good portion of their food contains a high amount of calories, fat, and sodium. That's not to say you should never set foot into a Chili's — you just don't want to make a daily habit of it. It's nice to be able to enjoy this kind of food every once in a while, but I'd definitely bring some friends, or place half your meal in a doggie bag so you don't end up consuming thousands of calories in one sitting.
To see the Chili's breakdown, read more.
This is the nutritional content of one order of each menu item.
| Granola | Calories | Total Fat (g) | Carbs (g) | Sodium (mg) | Fiber (g) | Protein (g) |
| Big Mouth Bites | 850 | 75 | 29 | 1930 | 2 | 20 |
| Nine Boneless Buffalo Wings w/ Bleu Cheese Dressing | 1170 | 85 | 50 | 4130 | 4 | 51 |
| Classic Nachos w/ Fajita Chicken and Pico de Gallo and Sour Cream | 1630 | 112 | 55 | 3280 | 12 | 99 |
| Hot Spinach & Artichoke Dip w/ Tostada Chips | 905 | 36 | 74 | 3100 | 21 | 30 |
| Texas Cheese Fries w/ Jalapeño-Ranch Dressing | 2070 | 160 | 73 | 3730 | 8 | 85 |
| Cup of Baked Potato Soup | 220 | 16 | 12 | 630 | 1 | 8 |
| Cup of Chicken Enchilada Soup | 220 | 14 | 11 | 650 | 2 | 13 |
| Cup of Chili | 180 | 8 | 15 | 720 | 3 | 12 |
| Cup of New England Clam Chowder Soup | 470 | 33 | 27 | 970 | 3 | 17 |
| Cup of Southwestern Vegetable Soup | 110 | 5 | 13 | 620 | 2 | 5 |
| Caesar Salad w/ Grilled Chicken & Caesar Dressing | 1010 | 76 | 39 | 1910 | 7 | 38 |
| Southwestern Cobb Salad | 970 | 60 | 56 | 2590 | 7 | 53 |
| Boneless Buffalo Chicken Salad | 910 | 58 | 44 | 4050 | 5 | 45 |
| Mashed Potatoes (loaded) | 500 | 32 | 37 | 970 | 6 | 15 |
| Sautéed Mushrooms, Onions & Bell Peppers | 120 | 10 | 6 | 360 | 2 | 3 |
| Steamed Seasonal Veggies | 80 | 6 | 8 | 190 | 3 | 3 |
| Classic Sirloin | 540 | 42 | 1 | 820 | 0 | 36 |
| Grilled Salmon w/ Garlic & Herbs | 390 | 25 | 0 | 300 | 0 | 40 |
| Margarita Grilled Chicken | 320 | 13 | 13 | 1170 | 1 | 36 |
| Spicy Garlic & Lime Grilled Shrimp | 260 | 13 | 6 | 1000 | 0 | 24 |
| Guiltless Black Bean Burger | 650 | 12 | 96 | 1940 | 26 | 38 |
| Guiltless Chicken Platter | 580 | 9 | 85 | 2780 | 5 | 39 |
| Guiltless Chicken Sandwich | 490 | 8 | 63 | 2720 | 11 | 39 |
| Guiltless Salmon | 480 | 14 | 31 | 1080 | 10 | 54 |
| Mushroom Swiss Burger | 1100 | 71 | 60 | 1590 | 4 | 53 |
| Chicken Tacos | 1200 | 41 | 137 | 4470 | 12 | 57 |
| Chicken Fajitas | 330 | 11 | 23 | 2080 | 3 | 40 |
| Smoked Turkey Sandwich | 930 | 57 | 65 | 2920 | 4 | 43 |
| Chicken Fajita Pita | 350 | 13 | 36 | 1410 | 4 | 29 |
This is just an sample of some of the restaurant's menu items. To see the entire list, go to Chilis.com.
31 Comments