Cereals High in Fiber and Protein
A Healthier Bowl: Cereals High in Fiber and Protein
When you're in a rush in the morning, cereal is the perfect meal — just pour it, spoon it, and you're good to go. There's probably over a hundred different boxes to choose from, and while I'm sure you know Apple Jacks isn't the healthiest (a serving has as much sugar as three Chips Ahoy! cookies), even seemingly healthy cereals aren't the best choice.

It's important to fill your bowl with a cereal that's both high in fiber and protein, since both help keep you feeling full. Here's a list to choose from — and all contain at least five grams each of fiber and protein.
| Cereal | Serving Size | Calories | Fiber (g) | Protein (g) |
|---|---|---|---|---|
| Barbara's Bakery Shredded Oats | 1 1/4 cup | 220 | 5 | 6 |
| Barbara's Bakery High Fiber Original | 1/4 cup | 180 | 14 | 5 |
| Barbara's Bakery High Fiber Flax & Granola | 1/4 cup | 200 | 10 | 5 |
| Barbara's Bakery High Fiber Cranberry | 1/4 cup | 190 | 10 | 5 |
| Bear Naked Fit Autumn Blend | 1 cup | 210 | 6 | 6 |
| Bear Naked Fit Almond Crisp | 1 cup | 230 | 7 | 7 |
| General Mills Wheat Chex | 3/4 cup | 160 | 5 | 5 |
| Kashi Berry Fruitful | 29 biscuits | 170 | 6 | 6 |
| Kashi Go Lean Original | 1 cup | 140 | 10 | 13 |
| Kashi Go Lean Crunch! | 1 cup | 190 | 8 | 9 |
| Kashi Go Lean Crunch! Honey Almond Flax | 1 cup | 200 | 8 | 9 |
Keep reading for more cereals that are high in both fiber and protein.
| Cereal | Serving Size | Calories | Fiber (g) | Protein (g) |
|---|---|---|---|---|
| Kashi Go Lean Crisp! Toasted Berry Crumble | 3/4 cup | 180 | 8 | 9 |
| Kashi Good Friends | 1 cup | 160 | 12 | 5 |
| Kashi 7 Whole Grain Flakes | 1 cup | 180 | 6 | 6 |
| Kashi 7 Whole Grain Nuggets | 1/2 cup | 210 | 7 | 7 |
| Kashi Granola Mountain Medley | 1/2 cup | 220 | 7 | 6 |
| Kashi Granola Summer Berry | 1/2 cup | 220 | 7 | 6 |
| Kashi Granola Cocoa Beach | 1/2 cup | 230 | 7 | 6 |
| Kashi Black Currant & Walnuts | 1 cup | 210 | 7 | 6 |
| Kashi Autumn Wheat | 29 biscuits | 180 | 6 | 6 |
| Kashi Cinnamon Harvest | 28 biscuits | 180 | 5 | 6 |
| Kashi Island Vanilla | 27 biscuits | 180 | 6 | 6 |
| Kellogg's Special K Protein Plus | 3/4 cup | 100 | 5 | 10 |
| Nature's Path Flax Plus Maple Pecan Crunch | 3/4 cup | 220 | 5 | 6 |
| Nature's Path Flax Plus Pumpkin Raisin Crunch | 3/4 cup | 210 | 7 | 6 |
| Nature's Path Flax Plus Raisin Bran Flakes | 3/4 cup | 190 | 8 | 6 |
| Nature's Path Flax Plus Red Berry Crunch | 3/4 cup | 210 | 5 | 6 |
| Nature's Path Heritage Crunch | 3/4 cup | 230 | 6 | 6 |
| Nature's Path Heritage Muesli — Wild Blueberry Almond & Ancient Grains | 3/4 cup | 250 | 6 | 5 |
| Nature's Path Optimum Blueberry Cinnamon | 1 cup | 200 | 7 | 9 |
| Nature's Path Optimum Banana Almond | 3/4 cup | 190 | 5 | 10 |
| Nature's Path Optimum Slim Low Fat Vanilla | 1 cup | 200 | 9 | 9 |
| Nature's Path Optimum Cranberry Ginger | 3/4 cup | 190 | 8 | 5 |
Source: Shutterstock
6 Comments