Calories in Veggie Burgers
Skip the Meat: Calories in Veggie Burgers
The Fourth of July is just around the corner, and I'm sure you're gearing up for some barbecues. If you're watching your saturated fat and cholesterol intake, veggie burgers are a great option. There are so many different brands and flavors out there now, the selection can be a little overwhelming. Depending on the main ingredients, all your options will differ in calories, sodium, carbs, and protein, so check out this breakdown to see which one satisfies your needs.

| Veggie Burger (1 patty) | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
| Amy's Kitchen All American Veggie Burger | 140 | 3.5 | 0 | 390 | 14 | 4 | 13 |
| Amy's Kitchen Black Bean Veggie Burger | 140 | 4.5 | 0 | 390 | 19 | 4 | 6 |
| Amy's Kitchen California Veggie Burger | 150 | 5 | 0 | 500 | 21 | 4 | 6 |
| Amy's Kitchen Sonoma Veggie Burger | 140 | 5 | 0 | 450 | 18 | 3 | 5 |
| Amy's Kitchen Texas Veggie Burger | 140 | 2.5 | 0 | 350 | 16 | 4 | 12 |
Continue reading to find out the calories in Boca, Gardenburger, and other veggie burgers.
| Veggie Burger (1 patty) | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
| Boca All American Flame Grilled | 120 | 5 | 5 | 380 | 6 | 5 | 14 |
| Boca All American Made With Non GMO Soy | 90 | 2 | 5 | 350 | 6 | 6 | 15 |
| Boca Original Vegan | 70 | .5 | 0 | 280 | 6 | 4 | 13 |
| Boca Vegan Made With Non GMO Soy | 100 | 2.5 | 0 | 470 | 9 | 4 | 13 |
| Boca Grilled Vegetable | 80 | 1 | 0 | 300 | 7 | 4 | 12 |
| Boca Cheeseburger | 100 | 4.5 | 10 | 320 | 6 | 4 | 13 |
| Dr. Praeger's Bombay Veggie Burger | 110 | 5 | 0 | 250 | 13 | 4 | 5 |
| Dr. Praeger's California Veggie Burger | 110 | 5 | 0 | 250 | 13 | 4 | 5 |
| Dr. Praeger's Meatless All American Burger | 130 | 4 | 0 | 350 | 9 | 3 | 15 |
| Dr. Praeger's Meatless Southwest Burger | 120 | 3.5 | 0 | 260 | 11 | 3 | 12 |
| Gardenburger Black Bean Chipotle Veggie Burger | 100 | 3 | 0 | 390 | 16 | 5 | 5 |
| Gardenburger Original Veggie Burger | 100 | 3 | 10 | 400 | 18 | 5 | 5 |
| Gardenburger Portabella Veggie Burger | 100 | 2.5 | less than 5 | 490 | 17 | 5 | 4 |
| Gardenburger Sun-Dried Tomato Basil Veggie Burger | 100 | 2.5 | less than 5 | 270 | 17 | 4 | 4 |
| Gardenburger Veggie Medley Veggie Burger | 100 | 2.5 | 0 | 380 | 17 | 5 | 3 |
| Morningstar Farms Garden Veggie Patties | 110 | 3.5 | 0 | 350 | 9 | 3 | 10 |
| Morningstar Farms Grillers 1/4 Pounder Burger | 250 | 12 | 0 | 490 | 10 | 3 | 26 |
| Morningstar Farms Grillers Original Burger | 130 | 6 | 0 | 260 | 5 | 2 | 15 |
| Morningstar Farms Grillers California Turk'y Burger | 90 | 5 | 0 | 390 | 7 | 5 | 9 |
| Morningstar Farms Mushroom Lover's Burger | 110 | 6 | 0 | 220 | 8 | less than 1 | 7 |
| Morningstar Farms Spicy Black Bean Veggie Burger | 120 | 4 | 0 | 350 | 13 | 4 | 11 |
| Morningstar Farms Tomato & Basil Pizza Burger | 120 | 6 | 10 | 280 | 7 | 3 | 10 |
| Morningstar Farms Tomato & Basil Pizza Burgers | 120 | 6 | 10 | 280 | 7 | 3 | 10 |
| Sunshine Burger Barbecue Veggie Burger | 250 | 10 | 0 | 250 | 30 | 3 | 9 |
| Sunshine Falafel Patty | 230 | 11 | 0 | 260 | 25 | 6 | 10 |
| Sunshine Original Veggie Burger | 190 | 13 | 0 | 320 | 14 | 3 | 8 |
| Sunshine South West Veggie Burger | 240 | 12 | 0 | 240 | 26 | 9 | 6 |
| Wildwood Sproutofu Shitake Veggie Burger | 270 | 11 | 0 | 240 | 8 | 2 | 8 |
| Wildwood Sproutofu Southwest Veggie Burger | 180 | 12 | 0 | 300 | 8 | 2 | 10 |
| Wildwood Sproutofu Veggie Burger Original | 170 | 12 | 0 | 300 | 7 | 1 | 11 |
39 Comments