Calories in Vegan and Gluten-Free Veggie Burgers
Meatless Grilling: Guide to Veggie Burgers
All veggie burgers are not created equal. Although they have being meat-free in common, veggie burgers can be made of just about anything. Depending on your dietary needs, you may want to choose one that's completely vegan or one made without soy, so check out the list below to see which veggie patty you should grill up for your next barbecue.

Vegetarian: These patties are made with mostly veggies, grains, and legumes, and do contain eggs and/or dairy
| 1 Patty | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Boca Grilled Vegetable | 80 | 1 | 0 | 300 | 7 | 4 | 1 | 12 |
| Dr. Praeger's Meatless All American Burger | 130 | 4 | 0 | 350 | 9 | 9 | 9 | 15 |
| Gardenburger Portabella | 100 | 2.5 | 0 | 490 | 17 | 5 | 1 | 4 |
Vegan: These are made without eggs or dairy, but may contain soy or gluten
| 1 Patty | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Gardenburger Veggie Medley | 100 | 2.5 | 0 | 380 | 17 | 5 | 1 | 3 |
| Boca Original Vegan | 70 | .5 | 0 | 280 | 6 | 4 | 0 | 13 |
| Dr. Praeger's California Veggie Burger | 110 | 5 | 0 | 250 | 13 | 4 | 1 | 5 |
Keep reading to learn which veggie burger brands contain soy, are soy-free, and which are gluten-free.
Soy: The protein in these patties comes from soy, and they may also contain dairy and/or eggs
| 1 Patty | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Boca All-American Flame Grilled | 120 | 5 | 5 | 380 | 6 | 5 | 0 | 14 |
| Dr. Praeger's Meatless Southwest Burger | 120 | 3.5 | 0 | 260 | 11 | 3 | 2 | 12 |
| Amy's Kitchen All American Veggie Burger | 140 | 3.5 | 0 | 390 | 14 | 4 | 2 | 13 |
Soy-Free: The protein in these veggie burgers comes from grains or seeds, and they may contain milk and/or eggs
| 1 Patty | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Amy's Kitchen Cheddar Veggie Burger | 160 | 6 | 5 | 510 | 17 | 3 | 1 | 9 |
| Sunshine Burger Southwest | 240 | 12 | 0 | 240 | 26 | 9 | 2 | 6 |
| Amy's Kitchen Sonoma Veggie Burger | 140 | 5 | 0 | 450 | 18 | 3 | 2 | 5 |
Gluten-Free: These patties are free of gluten, but may contain soy, milk, and/or eggs
| 1 Patty | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Sunshine Burger Barbecue | 250 | 10 | 0 | 250 | 30 | 3 | 3 | 9 |
| Dr. Praegger's Gluten Free California Veggie Burger | 120 | 6 | 0 | 180 | 13 | 4 | 3 | 5 |
| Wildwood Sproutofu Veggie Burger Original | 170 | 12 | 0 | 300 | 7 | 1 | 1 | 11 |
0 Comments