Calories in Soy Milk
Mooove Over Milk: Soy Milk Breakdown
When you buy a carton of soy milk, you never know what you're going to get. With so many different brands and flavors, they all seem to taste different. Aside from your taste buds, your body will also notice a difference, because they all vary greatly when it comes to nutrition too, especially in the protein and calcium categories. I thought it'd be helpful to compare a few popular brands to see which type best suits your needs.

| 1 cup of soy milk | Calories | Total fat (g) | Sat. fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Calcium (%) |
| Silk Original | 100 | 4 | .5 | 120 | 8 | 6 | 7 | 30 |
| Silk Unsweetened | 80 | 4 | .5 | 85 | 4 | 1 | 7 | 30 |
| Silk Vanilla | 100 | 3.5 | .5 | 95 | 10 | 7 | 6 | 30 |
| Silk Very Vanilla | 130 | 4 | .5 | 140 | 19 | 16 | 6 | 35 |
For other brands and flavors keep reading.
| 1 cup of soy milk | Calories | Total fat (g) | Sat. fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Calcium (%) |
| Silk Chocolate | 140 | 3 | .5 | 100 | 23 | 19 | 5 | 30 |
| Silk Light Original | 70 | 2 | 0 | 120 | 8 | 6 | 6 | 30 |
| Silk Light Vanilla | 80 | 2 | 0 | 95 | 10 | 7 | 6 | 30 |
| Silk Light Chocolate | 90 | 1.5 | 0 | 80 | 15 | 14 | 3 | 30 |
| Edensoy Original | 140 | 5 | .5 | 105 | 14 | 7 | 11 | 10 |
| Edensoy Unsweetened | 120 | 6 | 1 | 5 | 5 | 2 | 12 | 4 |
| Edensoy Vanilla | 150 | 3 | 0 | 85 | 24 | 16 | 7 | 8 |
| Edensoy Chocolate | 180 | 3.5 | 1 | 105 | 28 | 14 | 8 | 10 |
| Edensoy Extra Original | 130 | 4 | .5 | 100 | 13 | 7 | 11 | 20 |
| Edensoy Extra Vanilla | 150 | 3 | 0 | 95 | 24 | 15 | 7 | 20 |
| Edensoy Light Original | 100 | 2 | 0 | 90 | 15 | 10 | 5 | 10 |
| Edensoy Light Vanilla | 110 | 1 | 0 | 110 | 22 | 12 | 4 | 10 |
| Soy Dream Original | 130 | 4 | .5 | 150 | 16 | 9 | 7 | 4 |
| Soy Dream Enriched Original | 100 | 3.5 | .5 | 140 | 9 | 5 | 8 | 30 |
| Soy Dream Enriched Vanilla | 120 | 3.5 | .5 | 130 | 14 | 10 | 8 | 30 |
| Vitasoy Plain | 110 | 4 | .5 | 160 | 11 | 5 | 7 | 30 |
| Vitasoy Unsweetened | 80 | 4 | .5 | 140 | 5 | less than 1 | 7 | 30 |
| Vitasoy Vanilla | 120 | 4 | .5 | 160 | 13 | 8 | 7 | 30 |
| Vitasoy Chocolate | 160 | 4 | .5 | 150 | 24 | 19 | 7 | 30 |
| Vitasoy Lite Plus Plain | 60 | 2 | .5 | 130 | 5 | 4 | 4 | 30 | Vitasoy Lite Plus Vanilla | 70 | 2 | .5 | 120 | 8 | 6 | 4 | 30 |
| Vitasoy Lite Plus Chocolate | 100 | 2 | .5 | 140 | 17 | 14 | 4 | 30 |
My personal favorite is Silk Vanilla. What's yours?
11 Comments