Calories in Smoothies
Calories in Summery Smoothies
It's a hot and humid Summer day and you head to your local smoothie joint for a cool, refreshing smoothie. It's made with mostly all-natural fruit, ice, and a little dairy, so what could be bad? That tall glass of thick, fruity goodness might taste like it's good for you, but the amount of calories you're consuming will most definitely stop you midslurp. Check out the breakdown below and see how your favorite smoothie stands.
Keep in mind that these calculations are based on 16-ounce servings, and many places serve up your smoothie in a much taller cup, which means even more calories and carbs consumed.
| Smoothie (16 oz. serving) | Calories | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Jamba Juice Banana Berry | 270 | 1 | 64 | 3 | 57 | 3 |
| Jamba Juice Aloha Pineapple | 290 | 1 | 67 | 3 | 63 | 5 |
| Jamba Juice Strawberry Surf Rider | 300 | 1 | 72 | 2 | 64 | 2 |
| Jamba Juice Apple 'n Greens | 220 | 1 | 50 | 6 | 40 | 5 |
Not seeing your favorite smoothie? Keep reading to see the nutritional info for smoothies found at Starbucks, McDonald's, and Jack in the Box.
| Smoothie (16 oz. serving) | Calories | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Starbucks Chocolate Vivanno Smoothie | 270 | 4.5 | 48 | 6 | 30 | 18 |
| Starbucks Orange Mango Vivanno Smoothie | 260 | 1.5 | 52 | 5 | 34 | 15 |
| Starbucks Strawberry Vivanno Smoothie | 280 | 2 | 54 | 6 | 39 | 15 |
| Starbucks Strawberries & Crème Frappuccino | 320 | 3.5 | 67 | less than 1 | 66 | 6 |
| Dunkin Donuts Strawberry Fruit Coolatta | 270 | 0 | 65 | 0 | 65 | 0 |
| McDonald's Strawberry Banana | 260 | 1 | 60 | 3 | 54 | 2 |
| McDonald's Wild Berry | 260 | 1 | 60 | 4 | 55 | 3 |
| McDonald's Mango Pineapple | 293 | 1.3 | 65 | 2.7 | 65 | 4 |
| Jack in the Box Mango | 289 | 0 | 72 | 0 | 57 | 2 |
| Jack in the Box Strawberry Banana | 295 | 0 | 73 | 1 | 56 | 2 |
| Jack in the Box Strawberry | 272 | 0 | 67 | 1 | 52 | 2 |
0 Comments