Calories in Popular Super Bowl Snacks
What 100 Calories Looks Like: Super Bowl Snacks
I wish we all had Jillian Michaels's insane willpower to snack only on healthy foods during the Super Bowl, but when cheesy nachos and buttery popcorn are glaring at you from the coffee table, it's pretty impossible to resist. Moderation will be the key to keeping you on your healthy path this Sunday, so arm yourself with this calorie info, and you'll be able to have your pizza and eat it too.
| Super Bowl Snack | Amount | Calories |
| Salted, buttered microwave popcorn | 3 cups | 90 |
| Rold Gold Tiny Twists pretzels | 1 oz. (about 20) | 110 |
| Salted peanuts | 16 | 96 |
| Spinach, Artichoke, and Parmesan Dip | 2 tbsp | 100 |
| Small pita triangles | 5 | 92.5 |
| Restaurant Style Tostitos | 5 | 100 |
| Guacamole | 1/4 cup | 91 |
| Salsa | 20 tbsp | 100 |
| Loaded nachos with beef | 1 chip | 143 |
Don't see your favorite snack? Then read more.
| Super Bowl Snack | Amount | Calories |
| Triscuits | 5 | 100 |
| Cheddar cheese | 1 oz. cube or slice | 110 |
| Baby carrots | 25 | 100 |
| Sabra hummus | 3 tbsp | 105 |
| Hot wings | 1 | 70 |
| Blue cheese dipping sauce | 1 oz. | 107 |
| Beef and bean chili | 3 oz. | 102 |
| Cheese pizza | 1/3 slice | 82 |
| Pepperoni pizza | 1/3 slice | 89 |
| Budweiser | 8 oz. | 96 |
| Bud Light | 11 oz | 99 |
Source: Thinkstock
7 Comments