Calories in Pinkberry
Soft, Sweet, and Swirly: Calories in Your Cup of Pinkberry
Summer wouldn't be the same without indulging in a cold cup of ice creamy goodness. If you're watching your waistline, Pinkberry frozen yogurt is a healthier option over regular ice cream: it's lower in fat and cholesterol, it contains live active cultures, and you can choose from tons of nutritious toppings such as fresh fruit and nuts. Curious to know how many calories are in those refreshing spoonfuls? Check out the breakdown below.

| 1/2 Cup Frozen Yogurt | Calories | Total Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
| Blood Orange | 110 | 0 | 5 | 50 | 23 | 22 | 3 |
| Chocolate | 120 | 1.5 | 5 | 110 | 23 | 15 | 5 |
| Coconut | 140 | 0 | 0 | 55 | 30 | 28 | 4 |
| Green Tea | 110 | 0 | 5 | 45 | 25 | 20 | 4 |
| Lychee | 110 | 0 | Less than 5 | 45 | 23 | 22 | 3 |
| Mango | 110 | 0 | 5 | 45 | 23 | 22 | 3 |
| Original | 100 | 0 | 5 | 50 | 21 | 20 | 3 |
Continue reading to find out the calories in other Pinkberry flavors and toppings.
| 1/2 Cup Frozen Yogurt | Calories | Total Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
| Passion Fruit | 100 | 0 | Less than 5 | 50 | 22 | 21 | 3 |
| Peach | 110 | 0 | 5 | 45 | 24 | 23 | 3 |
| Peanut Butter | 170 | 7 | Less than 5 | 150 | 23 | 20 | 7 |
| Peppermint | 110 | 0 | Less than 5 | 60 | 24 | 24 | 4 |
| Pomegranate | 120 | 0 | 0 | 40 | 26 | 21 | 3 |
| Pumpkin | 110 | 0 | 5 | 45 | 23 | 22 | 3 |
| Salted Caramel | 120 | 0 | Less than 5 | 130 | 26 | 24 | 4 |
| Strawberry | 110 | 0 | 5 | 50 | 23 | 22 | 3 |
| Watermelon | 100 | 0 | 5 | 45 | 23 | 21 | 3 |
| 1 Waffle Cone | 90 | 5 | 0 | 35 | 19 | 5 | 1 |
And now for the toppings:
| Fruit Toppings | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Banana | 20 | 0 | 0 | 4 | 0 | 4 | 0 |
| Blackberry | 10 | 0 | 0 | 3 | 1 | 2 | 0 |
| Blood Orange | 0 | 0 | 0 | 1 | 0 | Less than 1 | 0 |
| Blueberry | 5 | 0 | 0 | 2 | 0 | 1 | 0 |
| Honeydew | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Kiwi | 10 | 0 | 0 | 3 | 0 | 2 | 0 |
| Lime | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mango | 10 | 0 | 0 | 3 | 0 | 3 | 0 |
| Orange | 10 | 0 | 0 | 3 | 0 | 2 | 0 |
| Peach | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pineapple | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Pomegranate Seeds | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Raspberry | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Strawberry | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Watermelon | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Other Toppings | Calories | Total Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Mixed Nuts | 60 | 6 | 0 | 0 | 2 | 1 | 0 | 2 |
| Almond Roca | 50 | 3.5 | 5 | 30 | 4 | 0 | 4 | 1 |
| Brownie Bites | 50 | 2.5 | 10 | 65 | 7 | 0 | 4 | 1 |
| Cap'n Crunch | 20 | 0 | 0 | 35 | 4 | 0 | 2 | 0 |
| Cheesecake Bites | 40 | 2.5 | 10 | 35 | 4 | 0 | 2 | 1 |
| Chocolate Chips | 50 | 3 | 0 | 0 | 8 | 1 | 6 | 1 |
| Chocolate Covered Pretzels | 45 | 2 | 0 | 60 | 7 | 0 | 3 | 1 |
| Cinnamon Powder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cinnamon Streusel | 50 | 2 | 5 | 10 | 7 | 0 | 3 | 1 |
| Coconut | 25 | 1.5 | 0 | 10 | 3 | 1 | 2 | 0 |
| Cookies n' Cream | 35 | 1.5 | 0 | 35 | 6 | 0 | 3 | 0 |
| Crispy Crepes | 10 | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
| Dark Chocolate Crisps | 30 | 1.5 | 0 | 10 | 3 | 0 | 2 | 0 |
| Fruity Bears | 50 | 0 | 0 | 15 | 12 | 0 | 9 | 0 |
| Fruity Cheerios | 10 | 0 | 0 | 15 | 2 | 0 | 1 | 0 |
| Honey Almond Granola | 30 | 1 | 0 | 0 | 4 | 0 | 1 | 1 |
| Lemon Cookie Crunch | 100 | 7 | 0 | 15 | 8 | 0 | 6 | 1 |
| Milk Chocolate Crunch | 70 | 4.5 | 0 | 40 | 7 | 0 | 4 | 1 |
| Mini Milk Chocolate Gems | 50 | 2.5 | 0 | 5 | 8 | 0 | 7 | 0 |
| Mochi | 60 | 0 | 0 | 0 | 13 | 0 | 5 | 1 |
| Original Swirly Whip | 70 | 4.5 | 20 | 15 | 6 | 0 | 5 | 1 |
| Peanut Butter Crunch | 100 | 6 | 0 | 95 | 7 | 1 | 4 | 3 |
| Sea Salt | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
| Shaved Milk Chocolate | 35 | 2 | 0 | 0 | 5 | 0 | 4 | 0 |
| Toasted Almonds | 45 | 4 | 0 | 0 | 2 | 1 | 1 | 2 |
| Waffle Cookie | 40 | 1.5 | 5 | 15 | 5 | 0 | 2 | 1 |
| White Chocolate Shavings | 35 | 2 | 0 | 0 | 4 | 0 | 3 | 0 |
| Yogurt Chips | 60 | 3 | 0 | 10 | 9 | 0 | 8 | 0 |
| Liquid Toppings | Calories | Total Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Blood Orange Puree | 0 | 0 | 0 | 0 | 1 | 0 | Less than 1 | 0 |
| Caramel Sauce | 30 | 1 | 5 | 10 | 5 | 0 | 5 | 0 |
| Chocolate Flavored Sauce | 45 | 3.5 | 0 | 0 | 4 | 0 | 3 | 0 |
| Honey | 30 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
| Balsamic Glaze | 5 | 0 | 10 | 0 | 1 | 0 | 1 | 0 |
| Pomegranate Juice | 30 | 0 | 0 | 0 | 7 | 0 | 6 | 0 |
| Watermelon Puree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Flickr User TimWilson
0 Comments