Calories in Ketchup, Mustard, Relish, and Pickles
BBQ Condiment Breakdown

When it comes to barbecue fare, ketchup mustard, and relish are necessary accessories for most grillables. If you like to dress up your dog with condiments take a few moments to learn how many calories those little dollops add to your meal.
| 2 tbsp | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Heinz Ketchup | 30 | 0 | 380 | 8 | 0 | 8 | 0 |
| Heinz Organic Ketchup | 40 | 0 | 380 | 10 | 0 | 8 | 0 |
| Simply Heinz Ketchup | 40 | 0 | 380 | 10 | 0 | 8 | 0 |
| Heinz One Carb Ketchup | 10 | 0 | 380 | 2 | 0 | 2 | 0 |
| French's Classic Yellow Mustard (2 tsp) |
0 | 0 | 110 | 2 | 0 | 1 | 0 |
| Grey Poupon Dijon Mustard and Country Mustard (2 tsp) | 10 | 0 | 240 | 0 | 0 | 0 | 0 |
| French's Honey Mustard (2 tsp) | 20 | 0 | 60 | 1 | 0 | 0 | 0 |
| Kraft Mayonnaise | 180 | 20 | 140 | 0 | 0 | 0 | 0 |
| Bread and Butter Pickles (1 slice) | 6 | 0 | 54 | 1.5 | .1 | .7 | .1 |
| Sweet Pickle Relish | 39 | .1 | 243 | 10.5 | .3 | 4.8 | .1 |
| Frank's Red Hot Sauce (1 tsp) |
0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Chili Sauce | 20 | 2 | 70 | 10.5 | 0 | 0 | .1 |
| BBQ Sauce | 21 | .5 | 231 | 3.6 | .3 | 1.1 | .5 |
Source: Thinkstock
18 Comments