Calories in Kashi Cereal
I had a small addiction to Kashi's GoLean Crunch! Honey Almond Flax cereal, so I thought I should branch out and try a new variety. They have 25 different cereals to choose from though, so which one should I buy? Fiber and protein content are important to me in the morning, so I made this handy chart to figure out which cereals contained the most.

| Granola | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| GoLean Crisp! Toasted Berry Crumble (3/4 cup) | 180 | 3.5 | 125 | 35 | 8 | 10 | 9 |
| GoLean Crunch! (1 cup) | 190 | 3 | 100 | 37 | 8 | 13 | 9 |
| GoLean Crunch! Honey Almond Flax (1 cup) | 200 | 4.5 | 140 | 36 | 8 | 12 | 9 |
| GoLean Original (1 cup) | 140 | 1 | 85 | 30 | 10 | 6 | 13 |
| Good Friends Cinna-Raisin Crunch (1 cup) | 170 | 1.5 | 105 | 41 | 8 | 13 | 4 |
| Good Friends Original (1 cup) | 160 | 1.5 | 110 | 42 | 12 | 10 | 5 |
Don't see the Kashi cereal you're looking for? Then continue reading.
| Granola | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Heart to Heart Toasted Oat (3/4 cup) | 120 | 1.5 | 85 | 25 | 5 | 5 | 4 |
| Heart to Heart Oat Flakes & Wild Blueberry Clusters (1 cup) | 200 | 2 | 135 | 44 | 4 | 12 | 6 |
| Heart to Heart Warm Cinnamon Oat (3/4 cup) | 120 | 1.5 | 80 | 25 | 5 | 5 | 4 |
| 7 Whole Grain Flakes (1 cup) | 180 | 1 | 150 | 41 | 6 | 4 | 6 |
| 7 Whole Grain Honey Puffs (1 cup) | 120 | 1 | 0 | 25 | 2 | 6 | 3 |
| 7 Whole Grain Nuggets (1/2 cup) | 210 | 1.5 | 260 | 47 | 7 | 3 | 7 |
| 7 Whole Grain Puffs (1 cup) | 70 | .5 | 0 | 15 | 1 | 0 | 2 |
| Apple Orchard Granola (1/2 cup) | 220 | 7 | 130 | 38 | 7 | 11 | 6 |
| Cocoa Beach Granola (1/2 cup) | 230 | 9 | 140 | 36 | 7 | 11 | 6 |
| Mountain Medley Granola (1/2 cup) | 220 | 7 | 120 | 38 | 7 | 12 | 6 |
| Summer Berry Granola (1/2 cup) | 220 | 6 | 150 | 39 | 7 | 9 | 6 |
| Honey Sunshine (3/4 cup) | 100 | 1 | 135 | 25 | 5 | 5 | 2 |
| U Cereal Black Currants & Walnuts (1 cup) | 200 | 3.5 | 125 | 42 | 7 | 10 | 5 |
| Vive Toasted Graham & Vanilla (1 1/4 cups) | 170 | 2.5 | 100 | 43 | 12 | 10 | 4 |
| Autumn Wheat Whole Wheat Biscuits (29 biscuits) | 180 | 1 | 0 | 43 | 6 | 7 | 6 |
| Cinnamon Harvest Whole Wheat Biscuits (28 biscuits) | 180 | 1 | 0 | 43 | 5 | 9 | 6 |
| Island Vanilla Whole Wheat Biscuits (27 biscuits) | 190 | 1 | 5 | 44 | 6 | 9 | 6 |
| Mighty Bites Honey Crunch Cereal (1 cup) | 120 | 1.5 | 160 | 23 | 3 | 5 | 5 |
| Strawberry Fields (1 cup) | 120 | 0 | 170 | 27 | 1 | 9 | 2 |
Which Kashi cereal is your favorite?
14 Comments