Calories in Hot Beverages
Warm Up With This Hot Beverage Breakdown
With old man Winter blowing in, get in from the cold and warm up with a steamy cup of something delicious. Check out the nutritional breakdown for some of your favorites hot drinks.

| Drink | Calories | Total Fat (g) | Carbs(g) | Sugar (g) | Protein (g) |
| 8 oz. hot chocolate, skim milk, no whipped cream | 128 | 1.2 | 25.2 | 21.2 | 7.2 |
| 8 oz. hot chocolate, 2 percent milk, no whipped cream | 156 | 4.4 | 24.8 | 20.8 | 6.8 |
| 8 oz. hot chocolate, whole milk, whipped cream | 230 | 12 | 28 | 24 | 7 |
| 8 oz. hot chocolate, soy milk, no whipped cream | 150 | 3.5 | 28 | 23 | 6 |
Don't see your favorite? Keep reading to see the calories in other hot beverages.
| Drink | Calories | Total Fat (g) | Carbs(g) | Sugar (g) | Protein (g) |
| 8.1 oz. hot apple cider | 120 | 0 | 29 | 26 | 0 |
| 8 oz. peppermint tea | 0 | 0 | 0 | 0 | 0 |
| 8 oz. coffee with cream and sugar | 96 | 4.8 | 15.2 | 13.6 | .8 |
| 8 oz. coffee with skim milk | 12 | 0 | 2.4 | 1.6 | 1.6 |
| 8 oz. chai tea latte made with skim milk | 104 | 0 | 22.4 | 21.2 | 3.6 |
| 8 oz. hot chocolate with 1 oz. Peppermint Schnapps and whipped cream | 313 | 12 | 35.4 | 31.3 | 7 |
| 8 oz. hot buttered rum | 292 | 11 | 4 | 3.5 | .2 |
| 8 oz. hot mulled mine | 208 | 0 | 18 | 16 | 0 |
Source: Thinkstock
24 Comments