Calories in Different Types of Milk
Milk Wars: Cow, Soy, Rice, Almond, Hemp, Oat, Oh My!
Regular cow's milk was the only kind of milk you'd find in my fridge when I was a kid, but as I grew older (and discovered lactose wasn't my best friend), I switched over to nondairy alternatives like soy and rice milk. Now they have so many different milk variations (one of the reasons the Dairy Federation wants to restrict use of the word "milk"), so how do you know which is the most nutritious choice for you? Check out the chart below.
| Serving Size: 1 cup | Calories | Tot. Fat (g) | Sat. Fat (g) | Chol. (mg) | Sod. (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Skim Milk | 80 | 0 | 0 | less than 5 | 125 | 13 | 0 | 12 | 8 |
| 1% Milk | 110 | 2.5 | 0 | 15 | 125 | 13 | 0 | 12 | 8 |
| 2% Milk | 130 | 5 | 0 | 20 | 125 | 13 | 0 | 12 | 8 |
| Whole Milk | 150 | 8 | 5 | 35 | 125 | 12 | 0 | 12 | 8 |
| Plain Soymilk | 100 | 4 | .5 | 0 | 120 | 8 | 1 | 6 | 7 |
| Vanilla Soymilk | 100 | 3.5 | .5 | 0 | 95 | 11 | 1 | 8 | 6 |
To see how these compare to rice, almond, hemp, and oat milk, read more.
| Serving Size: 1 cup | Calories | Tot. Fat (g) | Sat. Fat (g) | Chol. (mg) | Sod. (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Plain Rice Milk | 120 | 2.5 | 0 | 0 | 100 | 24 | 0 | 11 | 1 |
| Vanilla Rice Milk | 130 | 2.5 | 0 | 0 | 105 | 27 | 0 | 12 | 1 |
| Plain Almond Milk | 35 | 2.5 | 0 | 0 | 180 | 2 | 0 | 0 | 1 |
| Vanilla Almond Milk | 40 | 2.5 | 0 | 0 | 180 | 3 | 0 | 0 | 1 |
| Plain Hempmilk | 100 | 6 | .5 | 0 | 25 | 10 | 0 | 6 | 2 |
| Vanilla Hempmilk | 130 | 3 | .5 | 0 | 120 | 20 | 1 | 18 | 4 |
| Plain Oat Milk | 130 | 2.5 | 0 | 0 | 110 | 24 | 2 | 19 | 4 |
| Vanilla Oat Milk | 130 | 2.5 | 0 | 0 | 110 | 25 | 2 | 20 | 4 |
Wow, what a huge difference among all these varieties! Skim milk is low in calories and fat, and high in protein, but if you can't digest lactose or want a dairy-free option, plain soymilk is your best bet. If sodium is your concern, better skip the almond milk and pour on some plain hemp. But if you're watching your calories, almond milk has dramatically fewer per serving than all the other milks. Tell me, after seeing this chart, will you be picking up a different kind of milk this week?
17 Comments