Calories in Cream Cheese, Butter, and Other Bagel Spreads

Bagel Breakfast: Which Spread Should You Choose?


Updated 01/25/12 10:36 AM · Posted by FitSugar · 25 comments

Bagels have a bad reputation as a dieter's nightmare: one plain bagel contains 290 calories and 59 grams of carbs. Since a carb-free diet isn't the healthiest way to drop pounds or maintain a healthy weight, it's more than OK to enjoy a warm, toasted bagel every so often. They're not all as unhealthy as everyone thinks, especially if you choose one made with whole wheat flour, whole grains, or seeds. It also depends on what spread you choose to smear on.

Keep reading to see the nutritional comparison of bagel spreads.

Spread (1 oz, about 2 tbsp) Calories Fat (g) Sat. Fat (g) Chol. (mg) Sodium (mg) Carbs (g) Sugars (g) Protein (g)
Cream cheese 100 10 6 30 90 1 0 2
Light cream cheese 64 4.6 2.7 18 128 1.8 0 1.8
Fat-free cream cheese 30 0 0 4 172 .9 0 4.3
Whipped cream cheese 81 8.1 4.7 27 122 1.4 0 1.4
Garden vegetable cream cheese 82 7.3 4.6 32 146 1.8 0 .9
Light garden vegetable cream cheese 53 4 2.2 13 168 2.7 0 2.7
Strawberry cream cheese 80 7.1 4 27 106 4.4 0 .9
Honey nut cheese 80 7.1 4 27 111 3.5 0 .9
Lox (4 oz.) 132 4.9 1 26 2,260 0 0 20.7
Salted butter 203 23 14.6 61 163 0 0 .2
Earth Balance 203 22.3 7.1 0 243 0 0 0
Strawberry jam 60 0 0 0 0 14.9 0 0
Butter and jam (1 oz of each) 304 23 14.6 61 163 14.9 0 .2
Natural peanut butter, smooth 168 14.2 1.8 0 0 6.2 2.7 7.1
Almond butter 168 14.2 .9 0 0 5.3 3.5 6.2

Source: Getty
Join The Conversation:
powered by
Please sign in to comment.