Calories Burned in Popular Winter Sports
Winter Sports: Burn It Up in the Snow
Winter is such an awesome time because the snow and ice allow you to do so many fun activities. Let's see how they compare. This chart shows how many calories you burn per hour.
| Winter Sport | 120-lb woman | 150-lb woman |
| Skiing | 273 | 340 |
| Snowboarding | 273 | 340 |
| Snowshoeing | 382 | 476 |
| Cross-Country Skiing | 436 | 476 |
| Ice Skating | 327 | 408 |
| Ice Hockey | 436 | 544 |
| Winter Hiking | 327 | 408 |
| Shoveling Snow | 273 | 340 |
| Sledding | 327 | 408 |
