Calories Burned Doing Water Sports
Sweaty and Wet: How to Burn Calories in Water
Summer is such a spontaneous season: one minute you're lounging in the sun, and the next you're putting on snorkeling gear or strapping on water skis. During the Summer months, fun in the sun can also be a workout in the sun, thanks to the following sports that make it effortless to burn calories.
| Water sport/activity | Calories burned after one hour |
| Canoeing (4 mph) | 546 |
| Deep water running | 472 |
| Diving | 177 |
| Fishing in a stream | 354 |
| Kayaking | 296 |
| Paddleboard yoga | 233 |
| Paddleboating | 246 |
| Riding a jet ski | 162 |
Don't see your favorite water sport? Keep reading to find out how many calories are burned when sailing, surfing, or swimming laps.
| Water sport/activity | Calories burned after one hour |
| Sailing | 177 |
| Scuba diving | 373 |
| Snorkeling | 312 |
| Surfing | 177 |
| Swimming (moderately) | 359 |
| Swimming laps (vigorous) | 594 |
| Treading water | 540 |
| Water aerobics | 236 |
| Water polo | 540 |
| Water skiing/wakeboarding | 324 |
| Water trampoline | 186 |
| Water volleyball | 324 |
| Whitewater rafting | 270 |
| Windsurfing | 177 |
*All calculations are based on a 130-pound woman.
Source: Thinkstock
1 Comment