Calories in Ben & Jerry's Ice Cream

Calories in Ben & Jerry's Ice Cream


Updated 08/28/10 10:33 PM · Posted by FitSugar · 40 comments

We all know that Ben & Jerry's ice cream is totally rich and decadent, and not exactly the healthiest thing on the planet. But then again, that's why we crave it! Just how bad are these pints of goodness for us? Take a look at the nutritional breakdown below. If the calorie content shocks you, it's good to know that they make healthier alternatives like fro yo and sorbets.


1/2 cup (1/4 of the pint) Calories Fat (g) Cholesterol (mg) Carbs (g) Sugars (g) Protein (g)
Americone Dream 270 15 65 30 24 3
Banana Split 250 15 65 27 25 3
Boston Cream Pie 250 13 90 29 26 3
Cake Batter 260 16 65 27 23 4
Cheesecake Brownie 250 14 70 27 24 3
Cherry Garcia 240 13 60 28 23 4
Chocolate 250 14 40 25 21 4
Chocolate Chip Cookie Dough 270 14 65 33 25 4
Chocolate Fudge Brownie 260 12 40 34 27 4
Chubby Hubby 340 20 55 33 25 7

If you don't see your favorite flavor, keep reading.

1/2 cup (1/4 of the pint) Calories Fat (g) Cholesterol (mg) Carbs (g) Sugars (g) Protein (g)
Chunky Monkey 290 18 65 29 27 4
Cinnamon Buns 290 15 60 36 28 4
Coffee Heath Bar Crunch 280 16 60 30 27 4
Dublin Mudslide 260 15 60 28 23 4
Dulce Delish 240 12 60 29 25 4
Fossil Fuel 280 16 60 30 26 4
Half Baked 270 13 55 35 27 4
Maple Blondie 240 11 65 32 25 4
Karamel Sutra 260 14 55 31 26 3
Key Lime Pie 270 13 60 34 20 3
Milk & Cookies 270 15 60 30 23 4
Mint Chocolate Cookie 260 14 65 28 22 4
Mission to Marzipan 260 13 60 32 25 4
New York Super Fudge Chunk 300 20 50 29 25 4
Oatmeal Cookie Chunk 260 14 55 30 23 4
Peach Cobbler 220 11 50 28 26 3
Peanut Butter Cup 360 26 70 27 24 6
Phish Food 280 13 35 39 28 4
Pistachio Pistachio 280 17 70 24 19 6
S'mores 280 16 35 35 26 3
Strawberry Cheesecake 250 15 60 26 22 3
Triple Caramel Chunk 280 16 65 32 25 3
Vanilla 230 14 75 23 20 4
Vanilla Heath Bar Crunch 280 17 65 30 27 4
Cherry Garcia Fro Yo 200 3 20 37 27 8
Chocolate Fudge Brownie Fro Yo 180 2.5 15 35 25 5
Half Baked Fro Yo 180 3 20 35 23 4
Strawberry Banana Fro Yo 150 1.5 15 32 23 3
Berried Treasure Sorbet 110 0 0 29 25 0
Jamaican Me Crazy Sorbet 130 0 0 33 29 0
Join The Conversation: Sign Up or Sign In
powered by
Please sign in to comment.