Calorie Comparison of Soy Milk Brands
Not All Soy Milks Are Created Equal: Calorie Comparison
Whether you're lactose intolerant, vegan, or just prefer the taste, soy milk is one of the closest-tasting alternatives to dairy milk you can buy. So many companies make soy milk now that it's hard to decide which one to place in your grocery cart. Check out the chart below so you can choose the soy milk that's right for you.

| 1 cup serving | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Calcium (%) |
| 365 Organic Unsweetened Soymilk | 70 | 3.5 | 120 | 5 | 2 | 1 | 7 | 30 |
| 365 Organic Vanilla Soymilk | 100 | 3.5 | 160 | 11 | 2 | 7 | 6 | 30 |
| 8th Continent Original | 80 | 2.5 | 95 | 360 | 7 | 0 | 7 | 30 |
| 8th Continent Vanilla | 100 | 2.5 | 85 | 460 | 11 | 0 | 11 | 30 |
| 8th Continent Complete Vanilla | 80 | 2.5 | 95 | 390 | 8 | 3 | 6 | 40 |
Keep reading to find out the nutritional info for Edensoy, Silk, and other brands of soy milk.
| 1 cup serving | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Calcium (%) |
| Earth Balance Organic Original | 90 | 4 | 120 | 8 | 1 | 7 | 7 | 30 |
| Earth Balance Organic Vanilla | 90 | 3.5 | 95 | 9 | 1 | 8 | 6 | 30 |
| Edensoy Organic Original | 140 | 5 | 105 | 14 | less than 1 | 7 | 11 | 10 |
| Edensoy Organic Extra Original | 130 | 4 | 100 | 13 | less than 1 | 7 | 11 | 20 |
| Edensoy Organic Vanilla | 150 | 3 | 85 | 24 | less than 1 | 16 | 7 | 8 |
| Edensoy Organic Extra Vanilla | 150 | 3 | 90 | 23 | less than 1 | 15 | 7 | 20 |
| Pacific Ultra Soy Plain | 130 | 4 | 150 | 11 | 1 | 8 | 10 | 30 |
| Pacific Enriched Plain | 80 | 3 | 230 | 9 | less than 1 | 6 | 5 | 2 |
| Pacific Enriched Vanilla | 110 | 2.5 | 120 | 15 | less than 1 | 11 | 5 | 40 |
| Silk Original | 90 | 3.5 | 120 | 8 | 1 | 6 | 6 | 45 |
| Silk Organic Original | 100 | 4 | 120 | 8 | 1 | 6 | 7 | 30 |
| Silk Vanilla | 100 | 3.5 | 95 | 11 | 1 | 8 | 6 | 45 |
| Silk Very Vanilla | 130 | 3.5 | 120 | 19 | 1 | 16 | 6 | 45 |
| Soy Dream Original | 130 | 4 | 150 | 16 | 2 | 9 | 7 | 4 |
| Soy Dream Enriched Original | 100 | 3.5 | 140 | 9 | 2 | 5 | 8 | 30 |
| Soy Dream Enriched Vanilla | 120 | 3.5 | 130 | 14 | 2 | 10 | 8 | 30 |
| Westsoy Unsweetened Plain | 90 | 4.5 | 30 | 5 | 4 | 1 | 9 | 4 |
| Westsoy Unsweetened Vanilla | 100 | 4.5 | 30 | 5 | 4 | 1 | 9 | 4 |
| Westsoy Organic Plus Plain | 110 | 4.5 | 125 | 11 | 1 | 10 | 8 | 30 |
| Westsoy Organic Plus Vanilla | 110 | 4.5 | 125 | 11 | 1 | 10 | 8 | 30 |
| Vitasoy Organic Unsweetened | 90 | 4 | 160 | 5 | 1 | 3 | 9 | 30 |
| Vitasoy Organic Original | 90 | 3.5 | 150 | 9 | 1 | 7 | 7 | 30 |
| Vitasoy Organic Vanilla | 110 | 3.5 | 125 | 14 | 1 | 12 | 7 | 30 |
Source: Flickr user j_lai
0 Comments