Breakfast Sandwich Breakdown
Buying or heating up a breakfast sandwich may seem like a fab idea until you read this post. Most breakfast sandwiches pack a whole lot of calories in a small amount of food. Personally, I am going to stick to cooking my own eggs.
Want to see how many calories are in your morning sausage, egg and cheese? Then read more
| Sandwich | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) |
|---|---|---|---|---|---|
| Starbucks' Sausage, Egg & Cheddar | 470 | 25 | 850 | 37 | 3 |
| McDonald's Sausage, Egg & Cheese McGriddle | 560 | 32 | 1360 | 48 | 20 |
| Dunkin' Donuts Sausage Egg & Cheese (on Bagel) | 660 | 35 | 1450 | 63 | 8 |
| Tim Hortons' Sausage, Egg & Cheese | 520 | 37 | 940 | 30 | 3 |
| Lean Pockets' Bacon, Egg & Low-Fat Cheese | 150 | 4.5 | 280 | 21 | 2 |
| Hot Pockets' Biscuit, Sausage, Egg & Cheese | 280 | 13 | 760 | 30 | 8 |
| Einstein Bros. / Noah's Bagels' Bagel Omelet Sandwich, Turkey Sausage & Cheddar | 660 | 23 | 1170 | 74 | 7 |
| Burger King's Croissan'wich w/ Sausage Egg & Cheese | 470 | 32 | 1060 | 26 | 5 |
| Arby's Wrap, Sausage, Egg & Cheese | 689 | 45 | 1849 | 50 | 2 |
| Atlanta Bread Company's Sausage Egg & Cheese on Croissant | 690 | 48 | 1300 | 39 | 4 |
| Pillsbury Toaster Scrambles, Cheese, Egg & Sausage | 180 | 11 | 360 | 15 | 1 |
| Van's Stuffed Sandwiches, Sausage, Egg & Cheese | 330 | 19 | 450 | 29 | 3 |
46 Comments