A Breakdown of Tiny Tastes
I'm a huge fan of enhancing my meals with a little somethin' somethin'. A slice of cheese here, a pat of butter there, a smear of peanut butter on that. It's just a little bit, so it can't really affect my diet, right?
Well, if you're trying to lose weight, cutting calories is the way to do it. If you're always adding and sprinkling and smearing extras onto your food, well all those little things could start to add up. I'm not saying you need to ditch the little pleasures of life, like a dollop of mayo, but here's a breakdown so you can add them up for yourself. It's just good to be conscious of what they're worth, instead of just pretending that they don't mean much.
Want to see the random list of common tiny tastes? Then read more
| Serving Size | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) | |
|---|---|---|---|---|---|---|
| Cheddar Cheese | 1 slice (1 oz.) | 114 | 9.4 | 176 | .4 | 7.1 |
| American Cheese | 1 slice (1 oz.) | 105 | 8.8 | 417 | .4 | 6.2 |
| Avocado | 1/4 of the fruit | 72 | 6.7 | 3.4 | 3.7 | .9 |
| Tomato | 1 slice (1/4" thick) | 4 | .1 | 0 | .9 | .2 |
| Cucumber | 1/4 of whole, sliced | 11.2 | 0 | 1.5 | 2.7 | .5 |
| Hummus | 2 tbsp | 54 | 2.6 | 72.6 | 6 | 1.4 |
| Salt | 1/4 tsp | 0 | 0 | 581 | 0 | 0 |
| Pepper | 1/4 tsp | 1.2 | 0 | .2 | .4 | 0 |
| Heinz Ketchup | 2 tbsp | 30 | 0 | 380 | 8 | 0 |
| Heinz Organic Ketchup | 2 tbsp | 35 | 0 | 355 | 8.8 | 0 |
| Yellow Mustard | 2 tbsp | 6 | .4 | 112 | .8 | .4 |
| Grey Poupon Dijon Mustard and Country Mustard | 2 tbsp | 10 | 0 | 240 | 0 | 0 |
| Beaver Honey Mustard | 2 tbsp | 30 | 0 | 90 | 4 | 0 |
| Honey | 1 tbsp | 64 | 0 | .8 | 17.3 | .1 |
| Peanut Butter (salted, chunky) | 2 tbsp | 188 | 15.9 | 150.4 | 6.7 | 8 |
| Cream Cheese | 2 tbsp | 90 | 9 | 75 | 0 | |
| Salted Butter | 1 pat | 36 | 4.1 | 28.8 | 0 | 2 |
| Balsamic Vinaigrette | 2 tbsp | 90 | 8 | 300 | 4 | 0 |
| Ranch Dressing | 2 tbsp | 148 | 15.6 | 287 | 1.3 | .4 |
| Mayonnaise | 2 tbsp | 180 | 20 | 180 | 0 | 0 |
| Bread and Butter Pickles | 1 slice | 6 | 0 | 54 | 1.5 | .1 |
| Sweet Pickle Relish | 2 tbsp | 39 | .1 | 243 | 10.5 | .1 |
| Whipped Cream | 2 tbsp | 70 | .7 | 60 | .6 | 1.6 |
| Chocolate Fudge Syrup | 2 tbsp | 133 | 3.4 | 132 | 24 | 1.7 |
| Strawberry | 1 large, sliced | 6 | .1 | .2 | 1.4 | .1 |
11 Comments