Arby's Breakdown
Arby's Breakdown
Sometimes you may have Arby's on the brain...roast beef can be hard to resist. For those days when you're feeling like making a stop, check out this nutritional breakdown before acting on that impulse.
| Meal | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) |
|---|---|---|---|---|---|
| Arby's Melt | 302 | 12 | 921 | 36 | 5 |
| Beef'n Cheddar Sandwich | 445 | 21 | 1274 | 44 | 8 |
| Regular Roast Beef Sandwich | 320 | 14 | 953 | 34 | 5 |
| Chicken Fillet Sandwich - Grilled | 414 | 17 | 913 | 36 | 7 |
| Chicken Salad w/ Pecans Wrap | 638 | 38 | 1199 | 48 | 3 |
| French Dip Sandwich | 445 | 21 | 1274 | 44 | 8 |
| Classic Italian Toasted Sub | 951 | 54 | 2777 | 71 | 5 |
| Chicken Club Salad (no dressing) | 487 | 25 | 1220 | 31 | 3 |
| Santa Fe Salad w/ Grilled Chicken (no dressing) | 283 | 9 | 521 | 21 | 8 |
| Roast Turkey & Swiss Sandwich | 725 | 30 | 1788 | 75 | 17 |
Now I know that Arby's is famous for its shakes, sauces and fries so to see the breakdown on those menu items, read more
| Meal | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) |
|---|---|---|---|---|---|
| Horsey Sauce (14 g) | 62 | 45 | 173 | 3 | 1 |
| Arby's Sauce (14 g) | 15 | 0 | 177 | 4 | 1 |
| Jamocha Shake - Reg | 498 | 13 | 393 | 81 | 78 |
| Cheddar Fries - Medium | 465 | 28 | 1311 | 51 | 0 |
| Curly Fries - Medium | 406 | 24 | 949 | 47 | 0 |
Fit's Tip: To lower calorie counts opt to go without sauces (this includes mayonnaise), dressings and cheeses.
18 Comments