I was so surprised to hear about the East Coast getting so much snow in March, so I thought some of you might need a little warming up with a steamy cup of something delicious. Check out the nutritional breakdown for some favorites hot drinks when you read more.


Drink Calories Total Fat (g) Carbs(g) Sugar (g) Protein (g)
8 oz. hot chocolate, no whipped cream 130 1.3 25 20.5 8
6 oz. Swiss Miss hot chocolate, with marshmallows, 2% milk 210 6 33 28 7
6 oz. Swiss Miss hot chocolate, with marshmallows, water 120 2 23 19 1
8 oz. hot chocolate, with whipped cream 183 6.1 26.4 21.3 8.1
8.1 oz. hot apple cider 120 0 29 26 0
8.1 oz. peppermint tea 0 0 0 0 0
8 oz. coffee with cream and sugar 97 4.9 12.2 9.7 .8
8 oz. coffee with skim milk 20 0 3.2 .8 1.6
8.1 oz. chai tea latte 104 0 22.4 21.2 3.6
8 oz. hot chocolate with 1 oz. Peppermint Schnapps, no whipped cream 213 1.3 32.4 27.8 8
8 oz. hot toddy 152 0 6.3 6.3 0
8 oz. hot mulled mine 208 0 9 5.5 0

Source


Love This Email Print Facebook Stumble It!